# Harvard Management Company compensation research

Canonical Wages.fyi citation: https://wages.fyi/endowments/harvard-management-company

Harvard University investment management organization; pay disclosures below cover HMC investment and investment operations employees, excluding unpaid HMC board directors paid for separate university positions.

These are separately sourced public compensation disclosures, employer-posted base salaries and filed offered wages. They are not anonymous salary samples, market medians or a complete picture of every employee. Unknown components remain undisclosed. Disclosed executive totals can include benefits, accruals and deferred awards; they are not all cash. Never add previously reported deferred pay to the total again.

## Published records

Showing 19 of 19 matching source records. Repeated people and periods are not independent employees. Open the human directory for its filters and pagination.

| Role | Reporting period | Evidence | Base compensation | Bonus / incentive | Disclosed amount |
| --- | --- | --- | --- | --- | --- |
| [Analyst - Generalist Team](https://wages.fyi/endowments/harvard-management-company/pay/8f734ffd7de2981d7cdcb9c7) | Historical employer posting; publication date not supplied | Posted salary range | — | — | Employer-posted base pay: $100,000–$140,000 / year |
| [MD - CCO & CLERK](https://wages.fyi/endowments/harvard-management-company/pay/645accd101704f3255390269) | Calendar 2024; FY ended June 2025 filing | Public compensation disclosure | $776,794 | $1,575,000 | Disclosed compensation total: $2,427,727 |
| [MD - COO/CFO & Treasurer](https://wages.fyi/endowments/harvard-management-company/pay/d30cb7af3ddffd79488aaae8) | Calendar 2024; FY ended June 2025 filing | Public compensation disclosure | $773,242 | $4,169,385 | Disclosed compensation total: $5,120,519 |
| [MD - GENERALIST TEAM](https://wages.fyi/endowments/harvard-management-company/pay/1c4a6cc74f948e4f90f29172) | Calendar 2024; FY ended June 2025 filing | Public compensation disclosure | $699,442 | $2,796,411 | Disclosed compensation total: $3,618,469 |
| [MD - GENERALIST TEAM](https://wages.fyi/endowments/harvard-management-company/pay/4806579ba095f45f5b19743f) | Calendar 2024; FY ended June 2025 filing | Public compensation disclosure | $395,662 | $2,633,875 | Disclosed compensation total: $3,150,350 |
| [MD - GENERALIST TEAM](https://wages.fyi/endowments/harvard-management-company/pay/8cff982cf963f972027fe9df) | Calendar 2024; FY ended June 2025 filing | Public compensation disclosure | $396,965 | $2,441,475 | Disclosed compensation total: $2,955,245 |
| [MD - GENERALIST TEAM](https://wages.fyi/endowments/harvard-management-company/pay/c94709d991005e73dd74d15b) | Calendar 2024; FY ended June 2025 filing | Public compensation disclosure | $399,442 | $2,480,343 | Disclosed compensation total: $2,997,713 |
| [MD - Generalist Team](https://wages.fyi/endowments/harvard-management-company/pay/cf31da9541d411f1da7186ce) | Calendar 2024; FY ended June 2025 filing | Public compensation disclosure | $492,462 | $2,582,127 | Disclosed compensation total: $3,198,539 |
| [MD - CCO & CLERK](https://wages.fyi/endowments/harvard-management-company/pay/edc311796fc4b092add3778a) | Calendar 2023; FY ended June 2024 filing | Public compensation disclosure | $771,528 | $1,500,000 | Disclosed compensation total: $2,345,032 |
| [MD - COO & Treasurer](https://wages.fyi/endowments/harvard-management-company/pay/c53b52083a27df112718b226) | Calendar 2023; FY ended June 2024 filing | Public compensation disclosure | $775,449 | $4,049,578 | Disclosed compensation total: $4,995,699 |
| [MD - GENERALIST TEAM](https://wages.fyi/endowments/harvard-management-company/pay/8037cdd2434f1d73f2f5ce5c) | Calendar 2023; FY ended June 2024 filing | Public compensation disclosure | $699,449 | $2,886,000 | Disclosed compensation total: $3,707,850 |
| [MD - GENERALIST TEAM](https://wages.fyi/endowments/harvard-management-company/pay/f4c332c37901db3692f02dce) | Calendar 2023; FY ended June 2024 filing | Public compensation disclosure | $393,925 | $2,530,350 | Disclosed compensation total: $3,040,461 |
| [MD - Generalist Team](https://wages.fyi/endowments/harvard-management-company/pay/45b3fc96e5cc9ea6a67319d2) | Calendar 2023; FY ended June 2024 filing | Public compensation disclosure | $487,799 | $2,670,675 | Disclosed compensation total: $3,285,726 |
| [MD - Generalist Team](https://wages.fyi/endowments/harvard-management-company/pay/d3c9b3d8c1ff34f072efc111) | Calendar 2023; FY ended June 2024 filing | Public compensation disclosure | $495,849 | $2,645,500 | Disclosed compensation total: $3,260,071 |
| [MD - Generalist Team](https://wages.fyi/endowments/harvard-management-company/pay/f1d4c2c4d115d734a1c7e731) | Calendar 2023; FY ended June 2024 filing | Public compensation disclosure | $538,101 | $2,867,375 | Disclosed compensation total: $3,454,087 |
| [MD - CIO](https://wages.fyi/endowments/harvard-management-company/pay/d4daeb28a3461b762735f452) | Calendar 2024; FY ended June 2025 filing | Public compensation disclosure | $799,442 | $4,169,385 | Disclosed compensation total: $5,125,560 |
| [MD - CIO](https://wages.fyi/endowments/harvard-management-company/pay/8c47496be37f23c269ec2cf7) | Calendar 2023; FY ended June 2024 filing | Public compensation disclosure | $799,449 | $4,049,578 | Disclosed compensation total: $5,000,739 |
| [MD - President & CEO](https://wages.fyi/endowments/harvard-management-company/pay/a5c93b6ea6285e0fa9cf86cb) | Calendar 2024; FY ended June 2025 filing | Public compensation disclosure | $999,442 | $5,211,544 | Disclosed compensation total: $6,383,808 |
| [MD - President & CEO](https://wages.fyi/endowments/harvard-management-company/pay/d889df848487360de61966c5) | Calendar 2023; FY ended June 2024 filing | Public compensation disclosure | $999,449 | $5,062,101 | Disclosed compensation total: $6,228,717 |

## Coverage

- analyst: 1 source records
- senior analyst: 0 source records
- associate: 0 source records
- senior associate: 0 source records
- manager: 0 source records
- director: 0 source records
- managing director: 14 source records
- deputy cio: 0 source records
- cio: 2 source records
- ceo: 2 source records
- other: 0 source records

A zero count means no matching sourced pay record in this collection, not an unpaid role or a known salary. Role titles and investment versus operations/leadership tracks retain their original context.

## Research further

- [Institution pay records](https://wages.fyi/endowments/harvard-management-company)
- [Endowment and foundation directory](https://wages.fyi/endowments)
- [Measurement methodology](https://wages.fyi/methodology)
