# Restaurant cook salary by state

Canonical citation: Wages.fyi — https://wages.fyi/salary-reports/cooks-restaurant-35-2014-00

Period: May 2025. Native unit: USD/year. Source occupation group: Cooks, Restaurant.

United States median: $37,390. 51 retained state/DC markets.

These are occupational wage distributions across experience levels, not employer base salaries, individual packages or complete total compensation. Rankings exclude bounded/unavailable medians. Ties share a rank. No cost-of-living adjustment or 2026 projection.

| State / DC | Median | 25th percentile | 75th percentile |
| --- | ---: | ---: | ---: |
| Washington | $46,800 | $42,770 | $49,540 |
| District of Columbia | $46,130 | $39,960 | $47,890 |
| Massachusetts | $45,600 | $38,370 | $49,040 |
| Hawaii | $45,420 | $37,260 | $55,550 |
| Vermont | $45,390 | $37,470 | $47,340 |
| Maine | $45,290 | $39,800 | $47,720 |
| California | $44,880 | $38,590 | $47,330 |
| New York | $43,680 | $37,100 | $46,530 |
| Oregon | $43,100 | $38,030 | $47,730 |
| Colorado | $41,600 | $36,930 | $45,740 |
| New Hampshire | $40,200 | $37,190 | $46,850 |
| Alaska | $40,140 | $36,820 | $44,110 |
| Connecticut | $39,480 | $37,060 | $45,950 |
| Arizona | $38,670 | $36,200 | $44,870 |
| Nevada | $38,610 | $36,530 | $47,170 |
| Minnesota | $38,590 | $36,020 | $45,360 |
| New Jersey | $38,460 | $35,880 | $45,600 |
| Montana | $38,060 | $35,100 | $43,910 |
| Delaware | $37,840 | $35,410 | $44,960 |
| Maryland | $37,820 | $36,520 | $43,980 |
| Illinois | $37,580 | $35,360 | $45,010 |
| Nebraska | $37,030 | $33,800 | $42,510 |
| Florida | $37,020 | $35,050 | $42,850 |
| Michigan | $36,980 | $34,770 | $42,850 |
| Missouri | $36,940 | $30,790 | $42,720 |
| Wyoming | $36,830 | $29,440 | $43,060 |
| Virginia | $36,750 | $33,270 | $42,990 |
| Pennsylvania | $36,580 | $29,890 | $39,710 |
| Wisconsin | $36,550 | $31,240 | $40,280 |
| Rhode Island | $36,510 | $34,610 | $45,650 |
| Utah | $36,490 | $31,200 | $41,950 |
| North Dakota | $36,470 | $30,410 | $38,110 |
| Idaho | $36,440 | $29,850 | $42,450 |
| Tennessee | $36,420 | $30,610 | $40,740 |
| South Dakota | $36,220 | $33,040 | $38,910 |
| Georgia | $35,940 | $29,190 | $37,840 |
| South Carolina | $35,740 | $30,470 | $38,560 |
| Iowa | $35,670 | $30,360 | $38,180 |
| Ohio | $35,540 | $29,520 | $37,920 |
| North Carolina | $35,400 | $29,690 | $38,170 |
| Indiana | $35,170 | $28,650 | $37,590 |
| Kansas | $35,130 | $29,690 | $37,440 |
| New Mexico | $35,020 | $30,220 | $37,320 |
| Texas | $34,760 | $28,540 | $37,030 |
| Kentucky | $34,640 | $28,850 | $37,200 |
| Alabama | $32,180 | $28,930 | $36,220 |
| Oklahoma | $31,720 | $28,670 | $37,470 |
| Arkansas | $30,180 | $28,470 | $35,410 |
| West Virginia | $29,590 | $26,790 | $35,170 |
| Mississippi | $29,560 | $26,000 | $33,940 |
| Louisiana | $29,050 | $25,860 | $35,960 |

Full native-unit data with qualifiers and source URLs: https://wages.fyi/salary-reports/cooks-restaurant-35-2014-00/data.csv

Official reference: https://www.onetonline.org/link/localwages/35-2014.00. BLS Occupational Employment and Wage Statistics, distributed through O*NET OnLine.