# Data scientist salary by state

Canonical citation: Wages.fyi — https://wages.fyi/salary-reports/data-scientists-15-2051-00

Period: May 2025. Native unit: USD/year. Source occupation group: Data Scientists.

United States median: $120,230. 49 retained state/DC markets.

These are occupational wage distributions across experience levels, not employer base salaries, individual packages or complete total compensation. Rankings exclude bounded/unavailable medians. Ties share a rank. No cost-of-living adjustment or 2026 projection.

| State / DC | Median | 25th percentile | 75th percentile |
| --- | ---: | ---: | ---: |
| Washington | $163,350 | $105,240 | $208,320 |
| California | $141,590 | $103,360 | $186,820 |
| Maryland | $136,370 | $100,370 | $169,510 |
| New Jersey | $135,280 | $101,970 | $167,330 |
| Massachusetts | $131,750 | $101,940 | $166,180 |
| New York | $130,460 | $94,880 | $171,580 |
| Minnesota | $128,800 | $92,490 | $160,910 |
| Vermont | $127,070 | $98,450 | $143,170 |
| District of Columbia | $126,490 | $105,320 | $174,650 |
| Virginia | $126,430 | $97,390 | $165,610 |
| Connecticut | $126,340 | $94,480 | $163,210 |
| Oregon | $125,990 | $96,770 | $163,710 |
| Texas | $122,090 | $83,880 | $146,030 |
| North Carolina | $119,090 | $82,440 | $147,540 |
| Colorado | $117,400 | $96,300 | $152,650 |
| Florida | $115,820 | $84,070 | $140,210 |
| Arkansas | $109,390 | $97,510 | $136,060 |
| Utah | $108,090 | $78,720 | $146,160 |
| Arizona | $107,240 | $80,820 | $134,070 |
| Pennsylvania | $106,850 | $79,220 | $129,160 |
| Wisconsin | $106,680 | $88,060 | $133,860 |
| Illinois | $106,560 | $84,610 | $137,290 |
| Georgia | $104,340 | $84,120 | $136,560 |
| Alabama | $103,120 | $74,140 | $127,660 |
| Ohio | $102,630 | $79,510 | $130,920 |
| Rhode Island | $102,440 | $93,090 | $130,150 |
| Hawaii | $102,130 | $87,640 | $152,980 |
| New Hampshire | $100,620 | $82,750 | $128,540 |
| Michigan | $100,590 | $77,410 | $130,240 |
| Montana | $100,490 | $70,990 | $127,840 |
| Tennessee | $100,330 | $77,770 | $131,930 |
| Nevada | $98,540 | $76,190 | $129,990 |
| Nebraska | $98,230 | $80,900 | $109,860 |
| Kansas | $98,130 | $75,970 | $131,390 |
| Missouri | $97,090 | $74,610 | $127,680 |
| South Dakota | $96,150 | $83,810 | $123,260 |
| New Mexico | $95,850 | $64,250 | $107,540 |
| Iowa | $95,830 | $71,010 | $127,340 |
| South Carolina | $91,990 | $78,550 | $123,880 |
| Kentucky | $91,760 | $75,620 | $121,850 |
| Indiana | $91,470 | $72,670 | $127,510 |
| Maine | $90,880 | $77,340 | $115,170 |
| Idaho | $89,380 | $80,940 | $136,940 |
| Oklahoma | $86,310 | $68,580 | $109,770 |
| West Virginia | $85,090 | $69,790 | $112,770 |
| Alaska | $84,110 | $57,350 | $113,040 |
| North Dakota | $81,900 | $64,270 | $100,110 |
| Louisiana | $78,760 | $63,560 | $110,130 |
| Mississippi | $69,490 | $51,060 | $99,030 |

Full native-unit data with qualifiers and source URLs: https://wages.fyi/salary-reports/data-scientists-15-2051-00/data.csv

Official reference: https://www.onetonline.org/link/localwages/15-2051.00. BLS Occupational Employment and Wage Statistics, distributed through O*NET OnLine.