# Human resources specialist salary by state

Canonical citation: Wages.fyi — https://wages.fyi/salary-reports/human-resources-specialists-13-1071-00

Period: May 2025. Native unit: USD/year. Source occupation group: Human Resources Specialists.

United States median: $75,940. 51 retained state/DC markets.

These are occupational wage distributions across experience levels, not employer base salaries, individual packages or complete total compensation. Rankings exclude bounded/unavailable medians. Ties share a rank. No cost-of-living adjustment or 2026 projection.

| State / DC | Median | 25th percentile | 75th percentile |
| --- | ---: | ---: | ---: |
| District of Columbia | $110,970 | $82,270 | $148,700 |
| Massachusetts | $85,630 | $67,050 | $115,060 |
| Washington | $84,550 | $69,200 | $110,550 |
| New York | $84,380 | $65,260 | $118,380 |
| Maryland | $83,910 | $64,760 | $111,530 |
| California | $83,500 | $66,060 | $117,430 |
| Connecticut | $82,890 | $63,480 | $107,280 |
| Virginia | $82,090 | $62,070 | $108,970 |
| Colorado | $80,840 | $62,400 | $104,750 |
| New Jersey | $80,690 | $65,890 | $103,160 |
| Minnesota | $78,760 | $61,860 | $100,930 |
| Oregon | $78,060 | $62,820 | $99,860 |
| Vermont | $77,800 | $63,900 | $93,300 |
| Delaware | $77,700 | $61,700 | $100,840 |
| Rhode Island | $77,560 | $62,180 | $97,210 |
| Alaska | $76,990 | $61,840 | $92,320 |
| Illinois | $76,820 | $60,750 | $98,580 |
| North Dakota | $75,630 | $60,570 | $90,000 |
| Hawaii | $73,750 | $59,540 | $92,010 |
| North Carolina | $73,070 | $56,850 | $96,910 |
| Utah | $71,750 | $56,450 | $95,090 |
| Maine | $71,630 | $57,690 | $89,860 |
| Nevada | $71,610 | $57,680 | $94,990 |
| Arizona | $71,390 | $56,590 | $93,040 |
| Kansas | $70,870 | $55,190 | $93,380 |
| New Hampshire | $70,840 | $57,090 | $93,650 |
| Georgia | $70,570 | $53,680 | $95,610 |
| Wisconsin | $70,540 | $57,880 | $85,440 |
| Pennsylvania | $70,450 | $56,050 | $90,920 |
| Ohio | $70,180 | $54,570 | $92,460 |
| Michigan | $69,520 | $55,560 | $89,270 |
| Kentucky | $69,010 | $52,680 | $84,990 |
| Texas | $68,920 | $52,900 | $90,790 |
| New Mexico | $68,050 | $56,220 | $89,560 |
| South Dakota | $67,590 | $54,910 | $88,100 |
| Tennessee | $67,370 | $53,890 | $85,200 |
| Missouri | $66,990 | $51,710 | $89,860 |
| Wyoming | $66,970 | $53,750 | $94,060 |
| West Virginia | $66,860 | $52,660 | $91,560 |
| Iowa | $66,710 | $53,890 | $85,770 |
| Florida | $66,410 | $51,200 | $90,350 |
| Indiana | $65,600 | $52,450 | $84,740 |
| South Carolina | $65,370 | $51,810 | $87,420 |
| Idaho | $64,990 | $49,460 | $81,050 |
| Alabama | $64,940 | $50,930 | $85,030 |
| Montana | $63,790 | $53,390 | $81,280 |
| Nebraska | $61,930 | $48,890 | $79,470 |
| Oklahoma | $61,630 | $48,560 | $81,280 |
| Louisiana | $61,300 | $48,900 | $78,710 |
| Mississippi | $60,300 | $48,290 | $83,280 |
| Arkansas | $55,010 | $43,730 | $74,600 |

Full native-unit data with qualifiers and source URLs: https://wages.fyi/salary-reports/human-resources-specialists-13-1071-00/data.csv

Official reference: https://www.onetonline.org/link/localwages/13-1071.00. BLS Occupational Employment and Wage Statistics, distributed through O*NET OnLine.