# Maintenance worker salary by state

Canonical citation: Wages.fyi — https://wages.fyi/salary-reports/maintenance-and-repair-workers-general-49-9071-00

Period: May 2025. Native unit: USD/year. Source occupation group: Maintenance and Repair Workers, General.

United States median: $49,590. 51 retained state/DC markets.

These are occupational wage distributions across experience levels, not employer base salaries, individual packages or complete total compensation. Rankings exclude bounded/unavailable medians. Ties share a rank. No cost-of-living adjustment or 2026 projection.

| State / DC | Median | 25th percentile | 75th percentile |
| --- | ---: | ---: | ---: |
| District of Columbia | $60,310 | $49,240 | $76,210 |
| Alaska | $60,270 | $46,940 | $75,400 |
| Minnesota | $59,200 | $47,430 | $69,770 |
| Washington | $59,160 | $48,250 | $72,330 |
| Massachusetts | $58,320 | $46,910 | $69,500 |
| Hawaii | $57,960 | $46,880 | $72,460 |
| New York | $57,790 | $45,590 | $69,650 |
| Connecticut | $57,620 | $45,530 | $71,150 |
| California | $57,000 | $46,330 | $71,220 |
| Illinois | $56,720 | $44,000 | $68,680 |
| Wisconsin | $55,810 | $45,590 | $63,920 |
| Vermont | $55,510 | $47,880 | $62,400 |
| New Jersey | $54,810 | $45,600 | $66,700 |
| Oregon | $54,350 | $45,700 | $63,560 |
| Ohio | $53,420 | $44,030 | $63,760 |
| New Hampshire | $52,830 | $45,550 | $62,640 |
| Nevada | $52,360 | $43,750 | $70,100 |
| Iowa | $52,160 | $44,110 | $62,430 |
| Maryland | $51,490 | $44,020 | $62,450 |
| Colorado | $51,280 | $45,600 | $62,710 |
| Rhode Island | $50,900 | $45,090 | $62,030 |
| Nebraska | $50,700 | $44,420 | $60,730 |
| Utah | $50,450 | $42,340 | $63,090 |
| Delaware | $50,150 | $43,400 | $62,160 |
| Indiana | $49,890 | $41,630 | $61,980 |
| North Dakota | $49,840 | $41,720 | $59,650 |
| Virginia | $49,470 | $39,530 | $61,990 |
| Maine | $49,430 | $43,470 | $60,280 |
| Pennsylvania | $49,290 | $41,570 | $61,780 |
| Missouri | $48,370 | $39,910 | $61,440 |
| Idaho | $48,190 | $40,810 | $60,790 |
| South Dakota | $48,100 | $42,660 | $56,700 |
| North Carolina | $47,910 | $38,970 | $59,560 |
| Wyoming | $47,900 | $38,510 | $61,780 |
| South Carolina | $47,880 | $38,700 | $60,970 |
| Georgia | $47,680 | $39,150 | $60,010 |
| Arizona | $47,620 | $39,520 | $60,630 |
| Michigan | $47,580 | $39,420 | $59,490 |
| Tennessee | $47,240 | $38,250 | $59,040 |
| Kansas | $47,210 | $39,350 | $57,640 |
| Montana | $46,870 | $38,470 | $58,280 |
| Kentucky | $46,810 | $37,220 | $60,840 |
| Texas | $46,670 | $37,670 | $59,180 |
| Florida | $46,060 | $37,840 | $56,530 |
| New Mexico | $45,760 | $36,840 | $56,870 |
| Mississippi | $44,350 | $35,050 | $56,110 |
| Louisiana | $43,960 | $35,350 | $57,590 |
| Alabama | $43,630 | $36,120 | $53,580 |
| Arkansas | $43,400 | $34,670 | $52,500 |
| Oklahoma | $42,750 | $35,240 | $54,360 |
| West Virginia | $38,890 | $32,520 | $51,210 |

Full native-unit data with qualifiers and source URLs: https://wages.fyi/salary-reports/maintenance-and-repair-workers-general-49-9071-00/data.csv

Official reference: https://www.onetonline.org/link/localwages/49-9071.00. BLS Occupational Employment and Wage Statistics, distributed through O*NET OnLine.