# High school teacher salary by state

Canonical citation: Wages.fyi — https://wages.fyi/salary-reports/secondary-school-teachers-except-special-and-career-technical-education-25-2031-00

Period: May 2025. Native unit: USD/year. Source occupation group: Secondary School Teachers, Except Special and Career/Technical Education.

United States median: $72,040. 51 retained state/DC markets.

These are occupational wage distributions across experience levels, not employer base salaries, individual packages or complete total compensation. Rankings exclude bounded/unavailable medians. Ties share a rank. No cost-of-living adjustment or 2026 projection.

| State / DC | Median | 25th percentile | 75th percentile |
| --- | ---: | ---: | ---: |
| Washington | $102,670 | $81,360 | $121,100 |
| California | $101,370 | $79,710 | $125,920 |
| New York | $97,070 | $76,050 | $131,980 |
| Massachusetts | $95,260 | $77,890 | $102,530 |
| Rhode Island | $92,610 | $66,470 | $97,230 |
| District of Columbia | $82,750 | $66,480 | $102,320 |
| New Jersey | $82,200 | $75,790 | $102,410 |
| Connecticut | $80,970 | $62,800 | $101,260 |
| Illinois | $79,990 | $62,330 | $104,670 |
| Alaska | $79,650 | $78,250 | $97,880 |
| Oregon | $79,570 | $61,990 | $96,140 |
| Ohio | $78,800 | $61,170 | $97,520 |
| Pennsylvania | $78,800 | $61,750 | $92,980 |
| Maryland | $78,670 | $62,300 | $98,690 |
| Delaware | $77,960 | $61,690 | $82,460 |
| New Hampshire | $77,060 | $60,860 | $81,980 |
| Minnesota | $76,460 | $60,620 | $97,400 |
| Utah | $76,330 | $61,660 | $83,410 |
| Vermont | $76,220 | $60,660 | $80,510 |
| New Mexico | $75,900 | $63,190 | $79,550 |
| Georgia | $75,480 | $60,950 | $79,240 |
| Hawaii | $74,310 | $59,270 | $81,220 |
| Colorado | $72,900 | $60,860 | $83,790 |
| Virginia | $72,170 | $60,250 | $83,820 |
| Michigan | $66,030 | $57,670 | $81,230 |
| Nevada | $65,520 | $54,850 | $83,190 |
| Maine | $64,880 | $50,870 | $79,920 |
| Texas | $63,590 | $61,390 | $73,720 |
| Nebraska | $63,450 | $60,740 | $76,070 |
| Wisconsin | $62,870 | $58,910 | $77,420 |
| Wyoming | $62,690 | $60,490 | $74,950 |
| South Carolina | $62,580 | $55,790 | $76,600 |
| Alabama | $61,990 | $51,240 | $72,470 |
| Indiana | $61,880 | $51,580 | $77,430 |
| Tennessee | $61,860 | $52,870 | $73,740 |
| Idaho | $61,690 | $50,070 | $78,280 |
| Kentucky | $61,560 | $49,990 | $75,290 |
| North Dakota | $61,210 | $50,260 | $74,400 |
| Iowa | $61,200 | $49,390 | $73,970 |
| Montana | $60,990 | $47,420 | $74,470 |
| Florida | $60,410 | $52,340 | $64,770 |
| Kansas | $59,920 | $49,440 | $64,160 |
| Louisiana | $59,850 | $49,390 | $62,580 |
| Arkansas | $59,660 | $51,410 | $62,270 |
| Missouri | $59,240 | $47,680 | $71,000 |
| Arizona | $58,360 | $49,670 | $64,890 |
| North Carolina | $57,650 | $47,760 | $60,740 |
| West Virginia | $56,610 | $52,200 | $60,870 |
| South Dakota | $51,050 | $48,180 | $59,500 |
| Mississippi | $50,980 | $47,750 | $60,360 |
| Oklahoma | $48,710 | $46,860 | $59,720 |

Full native-unit data with qualifiers and source URLs: https://wages.fyi/salary-reports/secondary-school-teachers-except-special-and-career-technical-education-25-2031-00/data.csv

Official reference: https://www.onetonline.org/link/localwages/25-2031.00. BLS Occupational Employment and Wage Statistics, distributed through O*NET OnLine.