# Security guard salary by state

Canonical citation: Wages.fyi — https://wages.fyi/salary-reports/security-guards-33-9032-00

Period: May 2025. Native unit: USD/year. Source occupation group: Security Guards.

United States median: $38,020. 51 retained state/DC markets.

These are occupational wage distributions across experience levels, not employer base salaries, individual packages or complete total compensation. Rankings exclude bounded/unavailable medians. Ties share a rank. No cost-of-living adjustment or 2026 projection.

| State / DC | Median | 25th percentile | 75th percentile |
| --- | ---: | ---: | ---: |
| District of Columbia | $64,210 | $45,510 | $74,200 |
| Alaska | $47,480 | $44,370 | $60,400 |
| Washington | $47,100 | $42,030 | $56,990 |
| Vermont | $45,550 | $38,560 | $61,730 |
| Oregon | $45,500 | $39,680 | $48,420 |
| New Hampshire | $45,200 | $38,000 | $55,360 |
| Colorado | $45,150 | $37,920 | $47,580 |
| Massachusetts | $44,670 | $37,720 | $45,760 |
| New York | $44,240 | $37,210 | $51,850 |
| Virginia | $43,640 | $35,990 | $54,850 |
| Minnesota | $43,380 | $37,020 | $46,110 |
| New Mexico | $43,320 | $35,570 | $53,530 |
| California | $43,240 | $37,180 | $46,760 |
| Hawaii | $42,820 | $37,140 | $46,160 |
| Utah | $42,700 | $36,410 | $45,640 |
| Missouri | $40,390 | $36,040 | $48,020 |
| Connecticut | $39,920 | $36,100 | $47,510 |
| Nebraska | $39,840 | $37,150 | $47,400 |
| Illinois | $39,490 | $37,060 | $46,360 |
| North Dakota | $39,310 | $34,960 | $45,550 |
| Wyoming | $39,200 | $35,530 | $48,010 |
| Maine | $39,100 | $34,760 | $45,360 |
| New Jersey | $38,880 | $34,770 | $48,120 |
| Montana | $38,480 | $35,260 | $46,300 |
| Idaho | $38,300 | $34,430 | $45,930 |
| Arizona | $38,290 | $35,670 | $44,010 |
| Maryland | $38,220 | $35,700 | $46,750 |
| Wisconsin | $37,440 | $35,030 | $46,210 |
| Nevada | $37,310 | $34,610 | $44,600 |
| South Dakota | $37,150 | $32,190 | $45,190 |
| Iowa | $37,080 | $34,480 | $45,590 |
| Kansas | $37,080 | $31,930 | $44,880 |
| Michigan | $37,080 | $34,230 | $46,480 |
| Pennsylvania | $37,050 | $34,570 | $44,300 |
| Rhode Island | $36,940 | $34,370 | $44,510 |
| Indiana | $36,490 | $31,240 | $44,440 |
| Delaware | $36,360 | $36,000 | $44,450 |
| Oklahoma | $36,270 | $30,980 | $44,670 |
| Tennessee | $36,000 | $30,850 | $40,620 |
| Texas | $35,980 | $29,290 | $43,630 |
| Florida | $35,900 | $32,340 | $39,510 |
| Arkansas | $35,770 | $29,750 | $41,210 |
| Ohio | $35,770 | $31,140 | $44,500 |
| South Carolina | $35,460 | $30,130 | $38,220 |
| Kentucky | $35,420 | $31,440 | $40,370 |
| North Carolina | $35,010 | $30,640 | $43,610 |
| Georgia | $34,980 | $30,920 | $39,060 |
| Alabama | $33,720 | $28,060 | $37,420 |
| Louisiana | $32,240 | $29,430 | $38,310 |
| Mississippi | $29,180 | $26,940 | $35,430 |
| West Virginia | $28,800 | $20,800 | $35,990 |

Full native-unit data with qualifiers and source URLs: https://wages.fyi/salary-reports/security-guards-33-9032-00/data.csv

Official reference: https://www.onetonline.org/link/localwages/33-9032.00. BLS Occupational Employment and Wage Statistics, distributed through O*NET OnLine.