# Software developer salary by state

Canonical citation: Wages.fyi — https://wages.fyi/salary-reports/software-developers-15-1252-00

Period: May 2025. Native unit: USD/year. Source occupation group: Software Developers.

United States median: $135,980. 50 retained state/DC markets.

These are occupational wage distributions across experience levels, not employer base salaries, individual packages or complete total compensation. Rankings exclude bounded/unavailable medians. Ties share a rank. No cost-of-living adjustment or 2026 projection.

| State / DC | Median | 25th percentile | 75th percentile |
| --- | ---: | ---: | ---: |
| California | $174,410 | $136,990 | $216,670 |
| Washington | $166,540 | $132,290 | $211,860 |
| New York | $166,180 | $127,160 | $205,540 |
| Massachusetts | $165,210 | $131,370 | $190,280 |
| Oregon | $142,720 | $111,750 | $170,600 |
| New Hampshire | $139,720 | $107,240 | $167,880 |
| Maryland | $138,680 | $109,120 | $178,000 |
| Colorado | $138,390 | $122,470 | $173,000 |
| District of Columbia | $136,880 | $117,120 | $169,580 |
| Virginia | $136,460 | $106,600 | $171,090 |
| New Jersey | $135,940 | $107,020 | $170,130 |
| North Carolina | $134,710 | $104,530 | $164,750 |
| Connecticut | $134,120 | $105,750 | $166,440 |
| Delaware | $133,020 | $113,600 | $164,640 |
| Texas | $132,150 | $103,350 | $162,530 |
| Illinois | $132,110 | $101,540 | $166,420 |
| Idaho | $131,590 | $93,740 | $160,570 |
| Georgia | $131,010 | $103,410 | $162,240 |
| Florida | $130,980 | $101,970 | $164,800 |
| Rhode Island | $130,590 | $101,640 | $154,040 |
| Minnesota | $130,050 | $101,670 | $156,750 |
| Arizona | $129,690 | $102,310 | $159,680 |
| South Carolina | $129,450 | $95,750 | $167,750 |
| Nevada | $128,810 | $100,680 | $167,820 |
| Utah | $128,810 | $100,530 | $160,570 |
| Pennsylvania | $126,550 | $98,590 | $158,390 |
| Missouri | $126,120 | $97,540 | $155,010 |
| Michigan | $125,570 | $97,300 | $140,100 |
| Vermont | $125,280 | $102,820 | $166,610 |
| New Mexico | $124,520 | $95,690 | $158,390 |
| Hawaii | $124,040 | $82,830 | $170,970 |
| Maine | $123,120 | $99,200 | $163,150 |
| Wisconsin | $122,660 | $97,740 | $138,590 |
| Alabama | $122,540 | $86,990 | $154,290 |
| Tennessee | $122,430 | $90,750 | $138,890 |
| Montana | $121,990 | $94,800 | $169,180 |
| West Virginia | $121,000 | $82,700 | $142,610 |
| Oklahoma | $118,100 | $94,360 | $138,940 |
| Wyoming | $115,170 | $100,560 | $153,090 |
| Iowa | $114,890 | $95,600 | $137,090 |
| Ohio | $114,090 | $96,200 | $135,490 |
| Kansas | $113,420 | $86,460 | $136,510 |
| Nebraska | $110,900 | $91,000 | $135,600 |
| Kentucky | $109,010 | $91,960 | $136,090 |
| Indiana | $105,920 | $83,650 | $135,630 |
| North Dakota | $105,600 | $78,870 | $126,510 |
| Arkansas | $104,490 | $81,480 | $127,740 |
| Louisiana | $102,800 | $82,930 | $122,740 |
| South Dakota | $96,310 | $79,810 | $121,190 |
| Mississippi | $95,330 | $70,030 | $127,570 |

Full native-unit data with qualifiers and source URLs: https://wages.fyi/salary-reports/software-developers-15-1252-00/data.csv

Official reference: https://www.onetonline.org/link/localwages/15-1252.00. BLS Occupational Employment and Wage Statistics, distributed through O*NET OnLine.