# Welder salary by state

Canonical citation: Wages.fyi — https://wages.fyi/salary-reports/welders-cutters-solderers-and-brazers-51-4121-00

Period: May 2025. Native unit: USD/year. Source occupation group: Welders, Cutters, Solderers, and Brazers.

United States median: $53,750. 51 retained state/DC markets.

These are occupational wage distributions across experience levels, not employer base salaries, individual packages or complete total compensation. Rankings exclude bounded/unavailable medians. Ties share a rank. No cost-of-living adjustment or 2026 projection.

| State / DC | Median | 25th percentile | 75th percentile |
| --- | ---: | ---: | ---: |
| Alaska | $80,840 | $61,280 | $98,500 |
| Hawaii | $79,000 | $63,030 | $90,830 |
| Connecticut | $64,880 | $49,240 | $81,590 |
| Wyoming | $63,820 | $56,380 | $78,890 |
| Washington | $63,020 | $54,740 | $73,650 |
| Massachusetts | $62,570 | $53,680 | $74,050 |
| New Hampshire | $62,360 | $50,620 | $74,420 |
| Louisiana | $62,250 | $50,680 | $77,310 |
| Maine | $62,220 | $51,800 | $69,130 |
| North Dakota | $62,000 | $54,660 | $72,560 |
| Nevada | $61,520 | $48,700 | $76,670 |
| Vermont | $60,890 | $51,190 | $65,490 |
| Maryland | $60,310 | $48,150 | $77,810 |
| Minnesota | $60,280 | $50,960 | $65,410 |
| District of Columbia | $60,180 | $50,110 | $75,580 |
| New Mexico | $59,840 | $44,750 | $82,550 |
| Oregon | $59,450 | $49,690 | $66,570 |
| New Jersey | $59,440 | $49,870 | $71,060 |
| Virginia | $59,180 | $49,020 | $65,400 |
| New York | $59,140 | $49,050 | $71,960 |
| Colorado | $58,590 | $47,860 | $69,540 |
| Wisconsin | $58,410 | $50,320 | $62,220 |
| Utah | $58,380 | $48,580 | $66,870 |
| California | $58,060 | $48,480 | $70,400 |
| Delaware | $57,270 | $49,830 | $61,630 |
| Montana | $55,610 | $47,590 | $63,520 |
| Arizona | $55,600 | $48,000 | $65,660 |
| Iowa | $55,090 | $48,250 | $60,200 |
| Texas | $53,340 | $45,750 | $64,770 |
| Pennsylvania | $52,900 | $47,240 | $61,920 |
| Nebraska | $52,220 | $47,830 | $61,810 |
| Missouri | $51,950 | $45,930 | $61,660 |
| Kentucky | $51,470 | $46,380 | $59,900 |
| Illinois | $51,320 | $46,500 | $61,520 |
| Mississippi | $51,100 | $41,000 | $63,440 |
| Florida | $50,640 | $46,460 | $60,600 |
| North Carolina | $50,590 | $45,400 | $60,870 |
| Rhode Island | $50,580 | $50,580 | $68,260 |
| Idaho | $50,530 | $46,120 | $59,350 |
| Ohio | $50,340 | $45,750 | $59,510 |
| Michigan | $49,990 | $46,520 | $59,190 |
| South Carolina | $49,980 | $45,230 | $58,370 |
| Indiana | $49,730 | $45,620 | $60,710 |
| Oklahoma | $49,720 | $44,920 | $60,790 |
| South Dakota | $49,440 | $45,710 | $59,360 |
| Kansas | $49,410 | $45,210 | $59,200 |
| West Virginia | $48,810 | $39,900 | $60,170 |
| Alabama | $48,490 | $40,080 | $60,120 |
| Georgia | $48,430 | $44,150 | $58,240 |
| Tennessee | $48,040 | $41,600 | $57,450 |
| Arkansas | $47,970 | $42,950 | $55,280 |

Full native-unit data with qualifiers and source URLs: https://wages.fyi/salary-reports/welders-cutters-solderers-and-brazers-51-4121-00/data.csv

Official reference: https://www.onetonline.org/link/localwages/51-4121.00. BLS Occupational Employment and Wage Statistics, distributed through O*NET OnLine.