YOUR NEXT MOVE, BACKED BY DATA
Explore the compensation market.
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Save these filters to revisit the latest available coverage. Your own package can help make the picture clearer.
| EMPLOYER / ROLE | TOTAL COMP | BASE SALARY | STOCK / YEAR | CASH BONUS | CONTEXT | |
|---|---|---|---|---|---|---|
AI Adobe Inc.Software Development EngineerAll reported locations | Not disclosedUSD · Median | $185,000 | — | — | Offered base wage · filing cohort360 filingsFY 2026 filings · Oct 18, 2026 | |
AI Adobe Inc.Machine Learning EngineerAll reported locations | Not disclosedUSD · Median | $179,768 | — | — | Offered base wage · filing cohort136 filingsFY 2026 filings · Oct 18, 2026 | |
AI Adobe Inc.Product ManagerAll reported locations | Not disclosedUSD · Median | $172,495 | — | — | Offered base wage · filing cohort54 filingsFY 2026 filings · Oct 18, 2026 | |
AI Adobe Inc.Data Science EngineerAll reported locations | Not disclosedUSD · Median | $182,000 | — | — | Offered base wage · filing cohort43 filingsFY 2026 filings · Oct 18, 2026 | |
AI Adobe Inc.Research Scientist/EngineerAll reported locations | Not disclosedUSD · Median | $178,006 | — | — | Offered base wage · filing cohort41 filingsFY 2026 filings · Oct 18, 2026 | |
AI Adobe Inc.Applied ScientistAll reported locations | Not disclosedUSD · Median | $194,000 | — | — | Offered base wage · filing cohort37 filingsFY 2026 filings · Oct 18, 2026 | |
AI Adobe Inc.User Experience DesignerAll reported locations | Not disclosedUSD · Median | $184,401 | — | — | Offered base wage · filing cohort19 filingsFY 2026 filings · Oct 18, 2026 | |
AI Adobe Inc.Technical Support EngineerAll reported locations | Not disclosedUSD · Median | $121,370 | — | — | Offered base wage · filing cohort14 filingsFY 2026 filings · Oct 18, 2026 | |
AI Adobe Inc.Internal Product ManagerAll reported locations | Not disclosedUSD · Median | $166,000 | — | — | Offered base wage · filing cohort13 filingsFY 2026 filings · Oct 18, 2026 | |
AI Adobe Inc.Mgr, Software DevelopmentAll reported locations | Not disclosedUSD · Median | $246,199 | — | — | Offered base wage · filing cohort12 filingsFY 2026 filings · Oct 18, 2026 | |
AI Adobe Inc.Technical Account ManagerAll reported locations | Not disclosedUSD · Median | $109,491 | — | — | Offered base wage · filing cohort9 filingsFY 2026 filings · Oct 18, 2026 | |
AI Adobe Inc.Financial AnalystAll reported locations | Not disclosedUSD · Median | $162,500 | — | — | Offered base wage · filing cohort8 filingsFY 2026 filings · Oct 18, 2026 | |
AI Adobe Inc.Engineering Program ManagerAll reported locations | Not disclosedUSD · Median | $206,400 | — | — | Offered base wage · filing cohort8 filingsFY 2026 filings · Oct 18, 2026 | |
AI Adobe Inc.Strategic Business DeveloperAll reported locations | Not disclosedUSD · Median | $161,000 | — | — | Offered base wage · filing cohort8 filingsFY 2026 filings · Oct 18, 2026 | |
AI Adobe Inc.Mgr, Data Science EngineeringAll reported locations | Not disclosedUSD · Median | $220,536 | — | — | Offered base wage · filing cohort8 filingsFY 2026 filings · Oct 18, 2026 | |
AI Adobe Inc.Product Marketing Specialist/MgrAll reported locations | Not disclosedUSD · Median | $128,814 | — | — | Offered base wage · filing cohort7 filingsFY 2026 filings · Oct 18, 2026 | |
AI Adobe Inc.Solutions ConsultantAll reported locations | Not disclosedUSD · Median | $143,837 | — | — | Offered base wage · filing cohort6 filingsFY 2026 filings · Oct 18, 2026 | |
AI Adobe Inc.Software Quality EngineerAll reported locations | Not disclosedUSD · Median | $182,500 | — | — | Offered base wage · filing cohort6 filingsFY 2026 filings · Oct 18, 2026 | |
AI Adobe Inc.Program Manager (IT)All reported locations | Not disclosedUSD · Median | $138,018 | — | — | Offered base wage · filing cohort6 filingsFY 2026 filings · Oct 18, 2026 | |
AI Adobe Inc.Professional Services ConsultantAll reported locations | Not disclosedUSD · Median | $179,500 | — | — | Offered base wage · filing cohort6 filingsFY 2026 filings · Oct 18, 2026 | |
AI Adobe Inc.Multi-Solutions ArchitectAll reported locations | Not disclosedUSD · Median | $187,525 | — | — | Offered base wage · filing cohort5 filingsFY 2026 filings · Oct 18, 2026 | |
AI Adobe Inc.Advanced Analytics & Reporting AnalystAll reported locations | Not disclosedUSD · Median | $176,000 | — | — | Offered base wage · filing cohort5 filingsFY 2026 filings · Oct 18, 2026 | |
AI Adobe Inc.Systems Design/Architecture EngineerAll reported locations | Not disclosedUSD · Median | $190,962 | — | — | Offered base wage · filing cohort5 filingsFY 2026 filings · Oct 18, 2026 |
Base wages, total compensation, source estimates, and employer ranges are measured separately. Sample counts and reporting periods travel with every benchmark.