FIND YOUR MARKET
Who pays more for your role?
US salary medians among employers in our current coverage. Compare one profession and one pay measurement at a time.
18 comparable employers · USD · United States
| RANK | EMPLOYER | MEDIAN ANNUAL PAY | COVERAGE | |
|---|---|---|---|---|
| 1 | GoogleSoftware Engineer | $684,000 | 11 samplesRolling window · year not disclosed | |
| 2 | HR Hudson River TradingSoftware Engineer | $500,000 | 10 samplesRolling window · year not disclosed | |
| 3 | C CitadelSoftware Engineer | $402,500 | 41 samplesRolling window · year not disclosed | |
| 4 | OptiverSoftware Engineer | $400,000 | 11 samplesRolling window · year not disclosed | |
| 5 | W WalmartSoftware Engineer | $375,000 | 34 samplesRolling window · year not disclosed | |
| 6 | JS Jane StreetSoftware Engineer | $350,000 | 34 samplesRolling window · year not disclosed | |
| 7 | Two SigmaSoftware Engineer | $350,000 | 24 samplesRolling window · year not disclosed | |
| 8 | Morgan StanleySoftware Engineer | $290,000 | 11 samplesRolling window · year not disclosed | |
| 9 | FM Ford MotorSoftware Engineer | $259,600 | 12 samplesRolling window · year not disclosed | |
| 10 | GM General MotorsSoftware Engineer | $259,570 | 10 samplesRolling window · year not disclosed | |
| 11 | Millennium ManagementSoftware Engineer | $240,000 | 21 samplesRolling window · year not disclosed | |
| 12 | P Point72Software Engineer | $223,750 | 15 samplesRolling window · year not disclosed | |
| 13 | CH CVS HealthSoftware Engineer | $219,000 | 26 samplesRolling window · year not disclosed | |
| 14 | C CaterpillarSoftware Engineer | $210,000 | 5 samplesRolling window · year not disclosed | |
| 15 | T TargetSoftware Engineer | $209,000 | 16 samplesRolling window · year not disclosed | |
| 16 | B BoeingSoftware Engineer | $202,000 | 21 samplesRolling window · year not disclosed | |
| 17 | L LazardSoftware Engineer | $165,000 | 7 samplesRolling window · year not disclosed | |
| 18 | UG UnitedHealth GroupSoftware Engineer | $113,000 | 13 samplesRolling window · year not disclosed |
These are comparable aggregate salary distributions from one collection series. Estimates, offered wages, posted ranges and company-specific level means are excluded. Employers outside our coverage are not ranked. Methodology and attribution