TRACEABLE BY DESIGN
Where the numbers come from.
Actual source coverage from the canonical database. Source aggregate counts describe retained statistics, not individual salary observations.
Sourced records487,746Unique retained source records
Individual observations427,715Source filings and reports; distinct from aggregate pages
Source aggregate records1,291Medians, means, percentiles and survey statistics
Posted compensation ranges58,740Employer-published pay ranges
| SOURCE | RETAINED RECORDS | CLASSIFICATION | LAST REFRESH |
|---|---|---|---|
| DOL PERM | 0 | 0 observations · 0 aggregates · 0 posted ranges | Not refreshed |
| Employer / Lever | 0 | 0 observations · 0 aggregates · 0 posted ranges | Not refreshed |
| Wages.fyi contributors | 0 | 0 observations · 0 aggregates · 0 posted ranges | Not refreshed |
| Published salary estimatesPermissionError: HTTP 403: source access limited; no circumvention attempted | 0 | 0 observations · 0 aggregates · 0 posted ranges | Not refreshed |
| BLS OEWSPermissionError: HTTP 403: source access limited; no circumvention attempted | 0 | 0 observations · 0 aggregates · 0 posted ranges | Not refreshed |
| Published salary aggregates | 1,291 | 0 observations · 1291 aggregates · 0 posted ranges | Oct 12, 2026 |
| Published salary estimatesPermissionError: HTTP 403: source access limited; no circumvention attempted | 0 | 0 observations · 0 aggregates · 0 posted ranges | Not refreshed |
| Employer / Greenhouse | 3,919 | 0 observations · 0 aggregates · 3919 posted ranges | Oct 12, 2026 |
| DOL H-1B / LCAPermissionError: HTTP 403: source access limited; no circumvention attempted | 427,715 | 427715 observations · 0 aggregates · 0 posted ranges | Oct 18, 2026 |
| Employer career sites | 54,821 | 0 observations · 0 aggregates · 54821 posted ranges | Oct 18, 2026 |
Career research and occupation wages.
These public datasets are separate from the compensation record counts above.
Career profiles1,016O*NET 31.0 descriptions, tasks and skills
National occupation wage tables997Native annual/hourly percentiles · 2025
Local occupation wage tables39,689Selected careers and available state, metro and nonmetro markets
Profiles and local tables can share a broader occupational wage group. Counts describe retained career and geography tables, not distinct workers or salary reports. Explore the career dataset.
Know the number behind the number.
Our methodology Base wages, total compensation, source estimates, and employer ranges are measured separately. Sample counts and reporting periods travel with every benchmark.