YOUR NEXT MOVE, BACKED BY DATA
Explore the compensation market.
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Save these filters to revisit the latest available coverage. Your own package can help make the picture clearer.
| EMPLOYER / ROLE | TOTAL COMP | BASE SALARY | STOCK / YEAR | CASH BONUS | CONTEXT | |
|---|---|---|---|---|---|---|
AC Amazon.com Services LLCSoftware Dev Engineer IIAll reported locations | Not disclosedUSD · Median | $173,500 | — | — | Offered base wage · filing cohort2,483 filingsFY 2026 filings · Oct 18, 2026 | |
AC Amazon.com Services LLCSoftware Dev Engineer IAll reported locations | Not disclosedUSD · Median | $129,000 | — | — | Offered base wage · filing cohort1,228 filingsFY 2026 filings · Oct 18, 2026 | |
AC Amazon.com Services LLCSoftware Development Engineer IIAll reported locations | Not disclosedUSD · Median | $164,200 | — | — | Offered base wage · filing cohort955 filingsFY 2026 filings · Oct 18, 2026 | |
AC Amazon.com Services LLCApplied Scientist IIAll reported locations | Not disclosedUSD · Median | $178,800 | — | — | Offered base wage · filing cohort595 filingsFY 2026 filings · Oct 18, 2026 | |
AC Amazon.com Services LLCSoftware Dev Engineer IIIAll reported locations | Not disclosedUSD · Median | $204,700 | — | — | Offered base wage · filing cohort497 filingsFY 2026 filings · Oct 18, 2026 | |
AC Amazon.com Services LLCData EngineerAll reported locations | Not disclosedUSD · Median | $160,920 | — | — | Offered base wage · filing cohort493 filingsFY 2026 filings · Oct 18, 2026 | |
AC Amazon.com Services LLCSoftware Development Engineer IIIAll reported locations | Not disclosedUSD · Median | $197,165 | — | — | Offered base wage · filing cohort388 filingsFY 2026 filings · Oct 18, 2026 | |
AC Amazon.com Services LLCFinancial AnalystAll reported locations | Not disclosedUSD · Median | $117,499 | — | — | Offered base wage · filing cohort380 filingsFY 2026 filings · Oct 18, 2026 | |
AC Amazon.com Services LLCSoftware Development Engineer IAll reported locations | Not disclosedUSD · Median | $131,100 | — | — | Offered base wage · filing cohort334 filingsFY 2026 filings · Oct 18, 2026 | |
AC Amazon.com Services LLCMANAGER III, SOFTWARE DEVELOPMENTAll reported locations | Not disclosedUSD · Median | $209,500 | — | — | Offered base wage · filing cohort245 filingsFY 2026 filings · Oct 18, 2026 | |
AC Amazon.com Services LLCTechnical Program Manager IIIAll reported locations | Not disclosedUSD · Median | $167,485 | — | — | Offered base wage · filing cohort226 filingsFY 2026 filings · Oct 18, 2026 | |
AC Amazon.com Services LLCBusiness AnalystAll reported locations | Not disclosedUSD · Median | $103,000 | — | — | Offered base wage · filing cohort222 filingsFY 2026 filings · Oct 18, 2026 | |
AC Amazon.com Services LLCProgram Manager IIIAll reported locations | Not disclosedUSD · Median | $142,800 | — | — | Offered base wage · filing cohort211 filingsFY 2026 filings · Oct 18, 2026 | |
AC Amazon.com Services LLCPathways Operations Mgr - MBAAll reported locations | Not disclosedUSD · Median | $142,800 | — | — | Offered base wage · filing cohort194 filingsFY 2026 filings · Oct 18, 2026 | |
AC Amazon.com Services LLCData ScientistAll reported locations | Not disclosedUSD · Median | $163,322 | — | — | Offered base wage · filing cohort193 filingsFY 2026 filings · Oct 18, 2026 | |
AC Amazon.com Services LLCBusiness Intel Engineer IIAll reported locations | Not disclosedUSD · Median | $140,250 | — | — | Offered base wage · filing cohort192 filingsFY 2026 filings · Oct 18, 2026 | |
AC Amazon.com Services LLCBusiness Intelligence Engineer IIAll reported locations | Not disclosedUSD · Median | $128,000 | — | — | Offered base wage · filing cohort173 filingsFY 2026 filings · Oct 18, 2026 | |
AC Amazon.com Services LLCProduct Manager IIIAll reported locations | Not disclosedUSD · Median | $153,667 | — | — | Offered base wage · filing cohort161 filingsFY 2026 filings · Oct 18, 2026 | |
AC Amazon.com Services LLCApplied Scientist IIIAll reported locations | Not disclosedUSD · Median | $205,300 | — | — | Offered base wage · filing cohort160 filingsFY 2026 filings · Oct 18, 2026 | |
AC Amazon.com Services LLCPRODUCT MANAGER III- TECHNICALAll reported locations | Not disclosedUSD · Median | $163,929 | — | — | Offered base wage · filing cohort150 filingsFY 2026 filings · Oct 18, 2026 | |
AC Amazon.com Services LLCManager III, Software DevAll reported locations | Not disclosedUSD · Median | $221,950 | — | — | Offered base wage · filing cohort148 filingsFY 2026 filings · Oct 18, 2026 | |
AC Amazon.com Services LLCProgram Manager IIAll reported locations | Not disclosedUSD · Median | $108,122 | — | — | Offered base wage · filing cohort136 filingsFY 2026 filings · Oct 18, 2026 | |
AC Amazon.com Services LLCQuality Assurance Engineer IIAll reported locations | Not disclosedUSD · Median | $135,300 | — | — | Offered base wage · filing cohort121 filingsFY 2026 filings · Oct 18, 2026 | |
AC Amazon.com Services LLCBusiness Intelligence Engineer IIIAll reported locations | Not disclosedUSD · Median | $143,400 | — | — | Offered base wage · filing cohort121 filingsFY 2026 filings · Oct 18, 2026 | |
AC Amazon.com Services LLCSystem Development Engineer IIAll reported locations | Not disclosedUSD · Median | $151,400 | — | — | Offered base wage · filing cohort120 filingsFY 2026 filings · Oct 18, 2026 |
Base wages, total compensation, source estimates, and employer ranges are measured separately. Sample counts and reporting periods travel with every benchmark.