YOUR NEXT MOVE, BACKED BY DATA
Explore the compensation market.
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Save these filters to revisit the latest available coverage. Your own package can help make the picture clearer.
| EMPLOYER / ROLE | TOTAL COMP | BASE SALARY | STOCK / YEAR | CASH BONUS | CONTEXT | |
|---|---|---|---|---|---|---|
AD Amazon Data Services, IncSoftware Dev Engineer IIAll reported locations | Not disclosedUSD · Median | $175,000 | — | — | Offered base wage · filing cohort114 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Data Services, IncSoftware Dev Engineer IAll reported locations | Not disclosedUSD · Median | $129,000 | — | — | Offered base wage · filing cohort105 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Data Services, IncSoftware Development Engineer IIAll reported locations | Not disclosedUSD · Median | $153,493 | — | — | Offered base wage · filing cohort66 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Data Services, IncTechnical Operations Engineer IIAll reported locations | Not disclosedUSD · Median | $142,300 | — | — | Offered base wage · filing cohort36 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Data Services, IncData Center Infrastructure Engineer IIAll reported locations | Not disclosedUSD · Median | $140,000 | — | — | Offered base wage · filing cohort36 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Data Services, IncOperations Tech IIAll reported locations | Not disclosedUSD · Median | $94,390 | — | — | Offered base wage · filing cohort35 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Data Services, IncTech Ops Engineer IAll reported locations | Not disclosedUSD · Median | $132,148 | — | — | Offered base wage · filing cohort33 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Data Services, IncTechnical Operations Engineer IAll reported locations | Not disclosedUSD · Median | $121,898 | — | — | Offered base wage · filing cohort33 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Data Services, IncHW Commodity Specialist IIIAll reported locations | Not disclosedUSD · Median | $152,500 | — | — | Offered base wage · filing cohort32 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Data Services, IncDC Infra Eng IAll reported locations | Not disclosedUSD · Median | $130,000 | — | — | Offered base wage · filing cohort32 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Data Services, IncTECH OPS ENGINEER IIAll reported locations | Not disclosedUSD · Median | $143,000 | — | — | Offered base wage · filing cohort31 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Data Services, IncNetwork Dev Engineer IIAll reported locations | Not disclosedUSD · Median | $176,600 | — | — | Offered base wage · filing cohort29 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Data Services, IncData EngineerAll reported locations | Not disclosedUSD · Median | $142,500 | — | — | Offered base wage · filing cohort29 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Data Services, IncHardware Commodity Specialist IIAll reported locations | Not disclosedUSD · Median | $109,080 | — | — | Offered base wage · filing cohort28 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Data Services, IncDC Infra Eng IIAll reported locations | Not disclosedUSD · Median | $141,450 | — | — | Offered base wage · filing cohort24 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Data Services, IncData Centre Infrastructure Engineer IAll reported locations | Not disclosedUSD · Median | $135,000 | — | — | Offered base wage · filing cohort21 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Data Services, IncDC Infra Eng IIIAll reported locations | Not disclosedUSD · Median | $161,600 | — | — | Offered base wage · filing cohort21 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Data Services, IncTechnical Program Manager IIAll reported locations | Not disclosedUSD · Median | $144,700 | — | — | Offered base wage · filing cohort20 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Data Services, IncSystem Development Engineer IIAll reported locations | Not disclosedUSD · Median | $170,000 | — | — | Offered base wage · filing cohort19 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Data Services, IncCloud HDE IIAll reported locations | Not disclosedUSD · Median | $170,000 | — | — | Offered base wage · filing cohort19 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Data Services, IncSoftware Dev Engineer IIIAll reported locations | Not disclosedUSD · Median | $195,826 | — | — | Offered base wage · filing cohort18 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Data Services, IncNetwork Dev Engineer IAll reported locations | Not disclosedUSD · Median | $149,150 | — | — | Offered base wage · filing cohort18 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Data Services, IncNetwork Development Engineer IIAll reported locations | Not disclosedUSD · Median | $145,350 | — | — | Offered base wage · filing cohort18 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Data Services, IncTechnical Infrastructure Program Manager IIAll reported locations | Not disclosedUSD · Median | $131,500 | — | — | Offered base wage · filing cohort16 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Data Services, IncTechnical Program Manager IIIAll reported locations | Not disclosedUSD · Median | $161,000 | — | — | Offered base wage · filing cohort15 filingsFY 2026 filings · Oct 18, 2026 |
Base wages, total compensation, source estimates, and employer ranges are measured separately. Sample counts and reporting periods travel with every benchmark.