YOUR NEXT MOVE, BACKED BY DATA
Explore the compensation market.
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Save these filters to revisit the latest available coverage. Your own package can help make the picture clearer.
| EMPLOYER / ROLE | TOTAL COMP | BASE SALARY | STOCK / YEAR | CASH BONUS | CONTEXT | |
|---|---|---|---|---|---|---|
AD Amazon Development Center U.S., Inc.Software Dev Engineer IAll reported locations | Not disclosedUSD · Median | $129,000 | — | — | Offered base wage · filing cohort637 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Development Center U.S., Inc.Software Dev Engineer IIAll reported locations | Not disclosedUSD · Median | $174,050 | — | — | Offered base wage · filing cohort606 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Development Center U.S., Inc.Software Development Engineer IIAll reported locations | Not disclosedUSD · Median | $162,800 | — | — | Offered base wage · filing cohort276 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Development Center U.S., Inc.Applied Scientist IIAll reported locations | Not disclosedUSD · Median | $185,000 | — | — | Offered base wage · filing cohort121 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Development Center U.S., Inc.Software Development Engineer IAll reported locations | Not disclosedUSD · Median | $129,000 | — | — | Offered base wage · filing cohort102 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Development Center U.S., Inc.Software Dev Engineer IIIAll reported locations | Not disclosedUSD · Median | $201,203 | — | — | Offered base wage · filing cohort86 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Development Center U.S., Inc.Software Development Engineer IIIAll reported locations | Not disclosedUSD · Median | $203,610 | — | — | Offered base wage · filing cohort79 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Development Center U.S., Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $175,000 | — | — | Offered base wage · filing cohort59 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Development Center U.S., Inc.PMT III - External SvcsAll reported locations | Not disclosedUSD · Median | $170,100 | — | — | Offered base wage · filing cohort41 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Development Center U.S., Inc.MANAGER III, SOFTWARE DEVELOPMENTAll reported locations | Not disclosedUSD · Median | $203,400 | — | — | Offered base wage · filing cohort33 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Development Center U.S., Inc.Security Engineer IIAll reported locations | Not disclosedUSD · Median | $178,000 | — | — | Offered base wage · filing cohort30 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Development Center U.S., Inc.Product Manager Technical III - External ServicesAll reported locations | Not disclosedUSD · Median | $181,293 | — | — | Offered base wage · filing cohort29 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Development Center U.S., Inc.Manager III, Software DevAll reported locations | Not disclosedUSD · Median | $233,900 | — | — | Offered base wage · filing cohort24 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Development Center U.S., Inc.System Development Engineer IIAll reported locations | Not disclosedUSD · Median | $150,700 | — | — | Offered base wage · filing cohort21 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Development Center U.S., Inc.Technical Program Manager IIIAll reported locations | Not disclosedUSD · Median | $180,200 | — | — | Offered base wage · filing cohort19 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Development Center U.S., Inc.Applied Scientist IAll reported locations | Not disclosedUSD · Median | $166,700 | — | — | Offered base wage · filing cohort18 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Development Center U.S., Inc.UX Designer IIAll reported locations | Not disclosedUSD · Median | $149,010 | — | — | Offered base wage · filing cohort16 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Development Center U.S., Inc.Data EngineerAll reported locations | Not disclosedUSD · Median | $158,650 | — | — | Offered base wage · filing cohort16 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Development Center U.S., Inc.Principal Software Development EngineerAll reported locations | Not disclosedUSD · Median | $218,246 | — | — | Offered base wage · filing cohort14 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Development Center U.S., Inc.Applied Scientist IIIAll reported locations | Not disclosedUSD · Median | $205,500 | — | — | Offered base wage · filing cohort13 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Development Center U.S., Inc.Technical Program Manager IIAll reported locations | Not disclosedUSD · Median | $157,300 | — | — | Offered base wage · filing cohort12 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Development Center U.S., Inc.Research Scientist IIAll reported locations | Not disclosedUSD · Median | $160,000 | — | — | Offered base wage · filing cohort11 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Development Center U.S., Inc.Sr Manager, Software DevAll reported locations | Not disclosedUSD · Median | $271,800 | — | — | Offered base wage · filing cohort10 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Development Center U.S., Inc.Data ScientistAll reported locations | Not disclosedUSD · Median | $182,700 | — | — | Offered base wage · filing cohort10 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Development Center U.S., Inc.Principal Software Dev EngAll reported locations | Not disclosedUSD · Median | $239,360 | — | — | Offered base wage · filing cohort9 filingsFY 2026 filings · Oct 18, 2026 |
Base wages, total compensation, source estimates, and employer ranges are measured separately. Sample counts and reporting periods travel with every benchmark.