YOUR NEXT MOVE, BACKED BY DATA
Explore the compensation market.
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Save these filters to revisit the latest available coverage. Your own package can help make the picture clearer.
| EMPLOYER / ROLE | TOTAL COMP | BASE SALARY | STOCK / YEAR | CASH BONUS | CONTEXT | |
|---|---|---|---|---|---|---|
AI Arm, Inc.Graduate EngineerAll reported locations | Not disclosedUSD · Median | $128,066 | — | — | Offered base wage · filing cohort50 filingsFY 2026 filings · Oct 18, 2026 | |
AI Arm, Inc.Staff EngineerAll reported locations | Not disclosedUSD · Median | $161,179 | — | — | Offered base wage · filing cohort29 filingsFY 2026 filings · Oct 18, 2026 | |
AI Arm, Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $163,550 | — | — | Offered base wage · filing cohort27 filingsFY 2026 filings · Oct 18, 2026 | |
AI Arm, Inc.Senior EngineerAll reported locations | Not disclosedUSD · Median | $161,179 | — | — | Offered base wage · filing cohort21 filingsFY 2026 filings · Oct 18, 2026 | |
AI Arm, Inc.EngineerAll reported locations | Not disclosedUSD · Median | $114,754 | — | — | Offered base wage · filing cohort17 filingsFY 2026 filings · Oct 18, 2026 | |
AI Arm, Inc.Principal EngineerAll reported locations | Not disclosedUSD · Median | $161,179 | — | — | Offered base wage · filing cohort13 filingsFY 2026 filings · Oct 18, 2026 | |
AI Arm, Inc.Design EngineerAll reported locations | Not disclosedUSD · Median | $114,577 | — | — | Offered base wage · filing cohort8 filingsFY 2026 filings · Oct 18, 2026 | |
AI Arm, Inc.Staff Design EngineerAll reported locations | Not disclosedUSD · Median | $164,528 | — | — | Offered base wage · filing cohort5 filingsFY 2026 filings · Oct 18, 2026 | |
AI Arm, Inc.Staff Verification EngineerAll reported locations | Not disclosedUSD · Median | $159,578 | — | — | Offered base wage · filing cohort5 filingsFY 2026 filings · Oct 18, 2026 |
Base wages, total compensation, source estimates, and employer ranges are measured separately. Sample counts and reporting periods travel with every benchmark.