YOUR NEXT MOVE, BACKED BY DATA
Explore the compensation market.
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Save these filters to revisit the latest available coverage. Your own package can help make the picture clearer.
| EMPLOYER / ROLE | TOTAL COMP | BASE SALARY | STOCK / YEAR | CASH BONUS | CONTEXT | |
|---|---|---|---|---|---|---|
CS Charles Schwab & Company, Inc.Manager, Software Development & EngineeringAll reported locations | Not disclosedUSD · Median | $151,568 | — | — | Offered base wage · filing cohort77 filingsFY 2026 filings · Oct 18, 2026 | |
CS Charles Schwab & Company, Inc.Sr. Specialist - Software Development & EngineeringAll reported locations | Not disclosedUSD · Median | $135,724 | — | — | Offered base wage · filing cohort54 filingsFY 2026 filings · Oct 18, 2026 | |
CS Charles Schwab & Company, Inc.Sr. Manager, Software Development & Engineering Sr.All reported locations | Not disclosedUSD · Median | $169,515 | — | — | Offered base wage · filing cohort46 filingsFY 2026 filings · Oct 18, 2026 | |
CS Charles Schwab & Company, Inc.Sr. Manager, Software Development & Engineering SeniorAll reported locations | Not disclosedUSD · Median | $171,933 | — | — | Offered base wage · filing cohort15 filingsFY 2026 filings · Oct 18, 2026 | |
CS Charles Schwab & Company, Inc.Sr. Manager, Software Development & Engineering LeadAll reported locations | Not disclosedUSD · Median | $186,000 | — | — | Offered base wage · filing cohort14 filingsFY 2026 filings · Oct 18, 2026 | |
CS Charles Schwab & Company, Inc.Specialist - Software Development & EngineeringAll reported locations | Not disclosedUSD · Median | $108,248 | — | — | Offered base wage · filing cohort14 filingsFY 2026 filings · Oct 18, 2026 | |
CS Charles Schwab & Company, Inc.Data EngineerAll reported locations | Not disclosedUSD · Median | $147,716 | — | — | Offered base wage · filing cohort12 filingsFY 2026 filings · Oct 18, 2026 | |
CS Charles Schwab & Company, Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $166,204 | — | — | Offered base wage · filing cohort9 filingsFY 2026 filings · Oct 18, 2026 | |
CS Charles Schwab & Company, Inc.Sr. Manager, Risk Analytics/ModelingAll reported locations | Not disclosedUSD · Median | $165,359 | — | — | Offered base wage · filing cohort8 filingsFY 2026 filings · Oct 18, 2026 | |
CS Charles Schwab & Company, Inc.Sr. Manager, Software Development & Engineering Lead (PL)All reported locations | Not disclosedUSD · Median | $196,630 | — | — | Offered base wage · filing cohort6 filingsFY 2026 filings · Oct 18, 2026 | |
CS Charles Schwab & Company, Inc.Sr Manager, Software Development & Engineering LeaAll reported locations | Not disclosedUSD · Median | $193,000 | — | — | Offered base wage · filing cohort5 filingsFY 2026 filings · Oct 18, 2026 | |
CS Charles Schwab & Company, Inc.Sr Manager, Software Development & Engineering SenAll reported locations | Not disclosedUSD · Median | $166,455 | — | — | Offered base wage · filing cohort5 filingsFY 2026 filings · Oct 18, 2026 |
Base wages, total compensation, source estimates, and employer ranges are measured separately. Sample counts and reporting periods travel with every benchmark.