YOUR NEXT MOVE, BACKED BY DATA
Explore the compensation market.
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Save these filters to revisit the latest available coverage. Your own package can help make the picture clearer.
| EMPLOYER / ROLE | TOTAL COMP | BASE SALARY | STOCK / YEAR | CASH BONUS | CONTEXT | |
|---|---|---|---|---|---|---|
EI eBay Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $194,017 | — | — | Offered base wage · filing cohort398 filingsFY 2026 filings · Oct 18, 2026 | |
EI eBay Inc.Sr. Product Manager 2 - TechnicalAll reported locations | Not disclosedUSD · Median | $220,069 | — | — | Offered base wage · filing cohort14 filingsFY 2026 filings · Oct 18, 2026 | |
EI eBay Inc.Product Manager 3 - TechnicalAll reported locations | Not disclosedUSD · Median | $155,000 | — | — | Offered base wage · filing cohort13 filingsFY 2026 filings · Oct 18, 2026 | |
EI eBay Inc.Manager, Software Development 3All reported locations | Not disclosedUSD · Median | $263,564 | — | — | Offered base wage · filing cohort12 filingsFY 2026 filings · Oct 18, 2026 | |
EI eBay Inc.Manager, Software Development 2All reported locations | Not disclosedUSD · Median | $231,582 | — | — | Offered base wage · filing cohort12 filingsFY 2026 filings · Oct 18, 2026 | |
EI eBay Inc.Sr. Product Manager 1- TechnicalAll reported locations | Not disclosedUSD · Median | $188,700 | — | — | Offered base wage · filing cohort10 filingsFY 2026 filings · Oct 18, 2026 | |
EI eBay Inc.Applied Researcher 1All reported locations | Not disclosedUSD · Median | $178,608 | — | — | Offered base wage · filing cohort10 filingsFY 2026 filings · Oct 18, 2026 | |
EI eBay Inc.Data Science - Analyst 4All reported locations | Not disclosedUSD · Median | $186,991 | — | — | Offered base wage · filing cohort9 filingsFY 2026 filings · Oct 18, 2026 | |
EI eBay Inc.Manager, Data Science - Analytics 2All reported locations | Not disclosedUSD · Median | $208,392 | — | — | Offered base wage · filing cohort7 filingsFY 2026 filings · Oct 18, 2026 | |
EI eBay Inc.Applied Researcher 2All reported locations | Not disclosedUSD · Median | $217,281 | — | — | Offered base wage · filing cohort6 filingsFY 2026 filings · Oct 18, 2026 | |
EI eBay Inc.Data Science - Analyst 3All reported locations | Not disclosedUSD · Median | $158,431 | — | — | Offered base wage · filing cohort5 filingsFY 2026 filings · Oct 18, 2026 | |
EI eBay Inc.Lead Product Manager – TechnicalAll reported locations | Not disclosedUSD · Median | $254,000 | — | — | Offered base wage · filing cohort5 filingsFY 2026 filings · Oct 18, 2026 | |
EI eBay Inc.Manager, Product Management 3 - TechAll reported locations | Not disclosedUSD · Median | $257,808 | — | — | Offered base wage · filing cohort5 filingsFY 2026 filings · Oct 18, 2026 | |
EI eBay Inc.MTS 2, Information Security EngineerAll reported locations | Not disclosedUSD · Median | $193,380 | — | — | Offered base wage · filing cohort5 filingsFY 2026 filings · Oct 18, 2026 |
Base wages, total compensation, source estimates, and employer ranges are measured separately. Sample counts and reporting periods travel with every benchmark.