YOUR NEXT MOVE, BACKED BY DATA
Explore the compensation market.
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Save these filters to revisit the latest available coverage. Your own package can help make the picture clearer.
| EMPLOYER / ROLE | TOTAL COMP | BASE SALARY | STOCK / YEAR | CASH BONUS | CONTEXT | |
|---|---|---|---|---|---|---|
EI Expedia, Inc. Software Development EngineerAll reported locations | Not disclosedUSD · Median | $136,421 | — | — | Offered base wage · filing cohort122 filingsFY 2026 filings · Oct 18, 2026 | |
EI Expedia, Inc. Data EngineerAll reported locations | Not disclosedUSD · Median | $149,240 | — | — | Offered base wage · filing cohort28 filingsFY 2026 filings · Oct 18, 2026 | |
EI Expedia, Inc. Senior Software Development EngineerAll reported locations | Not disclosedUSD · Median | $191,484 | — | — | Offered base wage · filing cohort24 filingsFY 2026 filings · Oct 18, 2026 | |
EI Expedia, Inc. Data ScientistAll reported locations | Not disclosedUSD · Median | $129,709 | — | — | Offered base wage · filing cohort21 filingsFY 2026 filings · Oct 18, 2026 | |
EI Expedia, Inc. Machine Learning ScientistAll reported locations | Not disclosedUSD · Median | $129,709 | — | — | Offered base wage · filing cohort16 filingsFY 2026 filings · Oct 18, 2026 | |
EI Expedia, Inc. Product ManagerAll reported locations | Not disclosedUSD · Median | $115,742 | — | — | Offered base wage · filing cohort14 filingsFY 2026 filings · Oct 18, 2026 | |
EI Expedia, Inc. Machine Learning EngineerAll reported locations | Not disclosedUSD · Median | $149,240 | — | — | Offered base wage · filing cohort13 filingsFY 2026 filings · Oct 18, 2026 | |
EI Expedia, Inc. Senior Manager, Software Development EngineeringAll reported locations | Not disclosedUSD · Median | $198,390 | — | — | Offered base wage · filing cohort13 filingsFY 2026 filings · Oct 18, 2026 | |
EI Expedia, Inc. Senior Product ManagerAll reported locations | Not disclosedUSD · Median | $167,024 | — | — | Offered base wage · filing cohort9 filingsFY 2026 filings · Oct 18, 2026 | |
EI Expedia, Inc. Mobile EngineerAll reported locations | Not disclosedUSD · Median | $144,196 | — | — | Offered base wage · filing cohort8 filingsFY 2026 filings · Oct 18, 2026 | |
EI Expedia, Inc. Program ManagerAll reported locations | Not disclosedUSD · Median | $123,092 | — | — | Offered base wage · filing cohort6 filingsFY 2026 filings · Oct 18, 2026 | |
EI Expedia, Inc. Principal Software Development EngineerAll reported locations | Not disclosedUSD · Median | $212,202 | — | — | Offered base wage · filing cohort6 filingsFY 2026 filings · Oct 18, 2026 | |
EI Expedia, Inc. User Experience DesignerAll reported locations | Not disclosedUSD · Median | $72,093 | — | — | Offered base wage · filing cohort6 filingsFY 2026 filings · Oct 18, 2026 |
Base wages, total compensation, source estimates, and employer ranges are measured separately. Sample counts and reporting periods travel with every benchmark.