YOUR NEXT MOVE, BACKED BY DATA
Explore the compensation market.
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Save these filters to revisit the latest available coverage. Your own package can help make the picture clearer.
| EMPLOYER / ROLE | TOTAL COMP | BASE SALARY | STOCK / YEAR | CASH BONUS | CONTEXT | |
|---|---|---|---|---|---|---|
HP Hewlett Packard Enterprise CompanySoftware EngineerAll reported locations | Not disclosedUSD · Median | $149,365 | — | — | Offered base wage · filing cohort157 filingsFY 2026 filings · Oct 18, 2026 | |
HP Hewlett Packard Enterprise CompanyCloud Developer IIIAll reported locations | Not disclosedUSD · Median | $139,443 | — | — | Offered base wage · filing cohort34 filingsFY 2026 filings · Oct 18, 2026 | |
HP Hewlett Packard Enterprise CompanySenior Cloud DeveloperAll reported locations | Not disclosedUSD · Median | $204,967 | — | — | Offered base wage · filing cohort28 filingsFY 2026 filings · Oct 18, 2026 | |
HP Hewlett Packard Enterprise CompanyCloud Developer IIAll reported locations | Not disclosedUSD · Median | $97,594 | — | — | Offered base wage · filing cohort25 filingsFY 2026 filings · Oct 18, 2026 | |
HP Hewlett Packard Enterprise CompanySW Eng Support Analyst IIAll reported locations | Not disclosedUSD · Median | $118,664 | — | — | Offered base wage · filing cohort14 filingsFY 2026 filings · Oct 18, 2026 | |
HP Hewlett Packard Enterprise CompanySenior IT Developer/EngineerAll reported locations | Not disclosedUSD · Median | $135,512 | — | — | Offered base wage · filing cohort13 filingsFY 2026 filings · Oct 18, 2026 | |
HP Hewlett Packard Enterprise CompanyPrincipal Cloud DeveloperAll reported locations | Not disclosedUSD · Median | $223,142 | — | — | Offered base wage · filing cohort11 filingsFY 2026 filings · Oct 18, 2026 | |
HP Hewlett Packard Enterprise CompanyProduct Manager IIIAll reported locations | Not disclosedUSD · Median | $171,895 | — | — | Offered base wage · filing cohort8 filingsFY 2026 filings · Oct 18, 2026 | |
HP Hewlett Packard Enterprise CompanySenior EngineerAll reported locations | Not disclosedUSD · Median | $151,778 | — | — | Offered base wage · filing cohort7 filingsFY 2026 filings · Oct 18, 2026 | |
HP Hewlett Packard Enterprise CompanyPrincipal EngineerAll reported locations | Not disclosedUSD · Median | $153,317 | — | — | Offered base wage · filing cohort5 filingsFY 2026 filings · Oct 18, 2026 |
Base wages, total compensation, source estimates, and employer ranges are measured separately. Sample counts and reporting periods travel with every benchmark.