YOUR NEXT MOVE, BACKED BY DATA
Explore the compensation market.
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Save these filters to revisit the latest available coverage. Your own package can help make the picture clearer.
| EMPLOYER / ROLE | TOTAL COMP | BASE SALARY | STOCK / YEAR | CASH BONUS | CONTEXT | |
|---|---|---|---|---|---|---|
IC IBM CorporationApplication DeveloperAll reported locations | Not disclosedUSD · Median | $97,718 | — | — | Offered base wage · filing cohort253 filingsFY 2026 filings · Oct 18, 2026 | |
IC IBM CorporationSoftware EngineerAll reported locations | Not disclosedUSD · Median | $189,800 | — | — | Offered base wage · filing cohort116 filingsFY 2026 filings · Oct 18, 2026 | |
IC IBM CorporationPackage ConsultantAll reported locations | Not disclosedUSD · Median | $116,709 | — | — | Offered base wage · filing cohort69 filingsFY 2026 filings · Oct 18, 2026 | |
IC IBM CorporationApplication ArchitectAll reported locations | Not disclosedUSD · Median | $148,122 | — | — | Offered base wage · filing cohort57 filingsFY 2026 filings · Oct 18, 2026 | |
IC IBM CorporationTest SpecialistAll reported locations | Not disclosedUSD · Median | $81,327 | — | — | Offered base wage · filing cohort42 filingsFY 2026 filings · Oct 18, 2026 | |
IC IBM CorporationData EngineerAll reported locations | Not disclosedUSD · Median | $117,011 | — | — | Offered base wage · filing cohort36 filingsFY 2026 filings · Oct 18, 2026 | |
IC IBM CorporationPackage SpecialistAll reported locations | Not disclosedUSD · Median | $130,042 | — | — | Offered base wage · filing cohort28 filingsFY 2026 filings · Oct 18, 2026 | |
IC IBM CorporationProject ManagerAll reported locations | Not disclosedUSD · Median | $118,851 | — | — | Offered base wage · filing cohort27 filingsFY 2026 filings · Oct 18, 2026 | |
IC IBM CorporationData ScientistAll reported locations | Not disclosedUSD · Median | $174,646 | — | — | Offered base wage · filing cohort23 filingsFY 2026 filings · Oct 18, 2026 | |
IC IBM CorporationProduct ManagerAll reported locations | Not disclosedUSD · Median | $181,500 | — | — | Offered base wage · filing cohort17 filingsFY 2026 filings · Oct 18, 2026 | |
IC IBM CorporationBusiness AnalystAll reported locations | Not disclosedUSD · Median | $106,090 | — | — | Offered base wage · filing cohort15 filingsFY 2026 filings · Oct 18, 2026 | |
IC IBM CorporationResearch ScientistAll reported locations | Not disclosedUSD · Median | $203,910 | — | — | Offered base wage · filing cohort15 filingsFY 2026 filings · Oct 18, 2026 | |
IC IBM CorporationTechnical LeadAll reported locations | Not disclosedUSD · Median | $113,901 | — | — | Offered base wage · filing cohort13 filingsFY 2026 filings · Oct 18, 2026 | |
IC IBM CorporationSenior Application DeveloperAll reported locations | Not disclosedUSD · Median | $105,022 | — | — | Offered base wage · filing cohort12 filingsFY 2026 filings · Oct 18, 2026 | |
IC IBM CorporationIT SpecialistAll reported locations | Not disclosedUSD · Median | $118,789 | — | — | Offered base wage · filing cohort11 filingsFY 2026 filings · Oct 18, 2026 | |
IC IBM CorporationApplication ConsultantAll reported locations | Not disclosedUSD · Median | $116,771 | — | — | Offered base wage · filing cohort11 filingsFY 2026 filings · Oct 18, 2026 | |
IC IBM CorporationStaff Research ScientistAll reported locations | Not disclosedUSD · Median | $249,922 | — | — | Offered base wage · filing cohort9 filingsFY 2026 filings · Oct 18, 2026 | |
IC IBM CorporationTest ArchitectAll reported locations | Not disclosedUSD · Median | $89,946 | — | — | Offered base wage · filing cohort8 filingsFY 2026 filings · Oct 18, 2026 | |
IC IBM CorporationTechnical Team LeadAll reported locations | Not disclosedUSD · Median | $94,141 | — | — | Offered base wage · filing cohort8 filingsFY 2026 filings · Oct 18, 2026 | |
IC IBM CorporationSenior Managing ConsultantAll reported locations | Not disclosedUSD · Median | $203,166 | — | — | Offered base wage · filing cohort8 filingsFY 2026 filings · Oct 18, 2026 | |
IC IBM CorporationManaging ConsultantAll reported locations | Not disclosedUSD · Median | $160,770 | — | — | Offered base wage · filing cohort8 filingsFY 2026 filings · Oct 18, 2026 | |
IC IBM CorporationBack-End DeveloperAll reported locations | Not disclosedUSD · Median | $167,800 | — | — | Offered base wage · filing cohort8 filingsFY 2026 filings · Oct 18, 2026 | |
IC IBM CorporationTechnical ConsultantAll reported locations | Not disclosedUSD · Median | $125,278 | — | — | Offered base wage · filing cohort7 filingsFY 2026 filings · Oct 18, 2026 | |
IC IBM CorporationHardware DeveloperAll reported locations | Not disclosedUSD · Median | $159,741 | — | — | Offered base wage · filing cohort7 filingsFY 2026 filings · Oct 18, 2026 | |
IC IBM CorporationTechnical Team LeaderAll reported locations | Not disclosedUSD · Median | $104,416 | — | — | Offered base wage · filing cohort7 filingsFY 2026 filings · Oct 18, 2026 |
Base wages, total compensation, source estimates, and employer ranges are measured separately. Sample counts and reporting periods travel with every benchmark.