YOUR NEXT MOVE, BACKED BY DATA
Explore the compensation market.
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Save these filters to revisit the latest available coverage. Your own package can help make the picture clearer.
| EMPLOYER / ROLE | TOTAL COMP | BASE SALARY | STOCK / YEAR | CASH BONUS | CONTEXT | |
|---|---|---|---|---|---|---|
MC Microsoft CorporationSoftware EngineerAll reported locations | Not disclosedUSD · Median | $178,990 | — | — | Offered base wage · filing cohort3,211 filingsFY 2026 filings · Oct 18, 2026 | |
MC Microsoft CorporationProduct ManagementAll reported locations | Not disclosedUSD · Median | $187,949 | — | — | Offered base wage · filing cohort267 filingsFY 2026 filings · Oct 18, 2026 | |
MC Microsoft CorporationApplied SciencesAll reported locations | Not disclosedUSD · Median | $186,236 | — | — | Offered base wage · filing cohort236 filingsFY 2026 filings · Oct 18, 2026 | |
MC Microsoft CorporationTechnical Program ManagementAll reported locations | Not disclosedUSD · Median | $185,000 | — | — | Offered base wage · filing cohort162 filingsFY 2026 filings · Oct 18, 2026 | |
MC Microsoft CorporationData ScienceAll reported locations | Not disclosedUSD · Median | $170,390 | — | — | Offered base wage · filing cohort158 filingsFY 2026 filings · Oct 18, 2026 | |
MC Microsoft CorporationSilicon EngineeringAll reported locations | Not disclosedUSD · Median | $190,340 | — | — | Offered base wage · filing cohort111 filingsFY 2026 filings · Oct 18, 2026 | |
MC Microsoft CorporationTechnical Support EngineeringAll reported locations | Not disclosedUSD · Median | $133,465 | — | — | Offered base wage · filing cohort68 filingsFY 2026 filings · Oct 18, 2026 | |
MC Microsoft CorporationFinancial AnalysisAll reported locations | Not disclosedUSD · Median | $145,000 | — | — | Offered base wage · filing cohort58 filingsFY 2026 filings · Oct 18, 2026 | |
MC Microsoft CorporationProduct DesignAll reported locations | Not disclosedUSD · Median | $176,240 | — | — | Offered base wage · filing cohort55 filingsFY 2026 filings · Oct 18, 2026 | |
MC Microsoft CorporationProduct MarketingAll reported locations | Not disclosedUSD · Median | $154,156 | — | — | Offered base wage · filing cohort53 filingsFY 2026 filings · Oct 18, 2026 | |
MC Microsoft CorporationCustomer Experience EngineeringAll reported locations | Not disclosedUSD · Median | $170,601 | — | — | Offered base wage · filing cohort47 filingsFY 2026 filings · Oct 18, 2026 | |
MC Microsoft CorporationDigital Solution EngineeringAll reported locations | Not disclosedUSD · Median | $171,454 | — | — | Offered base wage · filing cohort46 filingsFY 2026 filings · Oct 18, 2026 | |
MC Microsoft CorporationCloud Network EngineeringAll reported locations | Not disclosedUSD · Median | $178,786 | — | — | Offered base wage · filing cohort43 filingsFY 2026 filings · Oct 18, 2026 | |
MC Microsoft CorporationHardware EngineeringAll reported locations | Not disclosedUSD · Median | $190,000 | — | — | Offered base wage · filing cohort36 filingsFY 2026 filings · Oct 18, 2026 | |
MC Microsoft CorporationResearch SciencesAll reported locations | Not disclosedUSD · Median | $194,835 | — | — | Offered base wage · filing cohort35 filingsFY 2026 filings · Oct 18, 2026 | |
MC Microsoft CorporationData EngineerAll reported locations | Not disclosedUSD · Median | $175,480 | — | — | Offered base wage · filing cohort32 filingsFY 2026 filings · Oct 18, 2026 | |
MC Microsoft CorporationBusiness Program ManagementAll reported locations | Not disclosedUSD · Median | $157,604 | — | — | Offered base wage · filing cohort25 filingsFY 2026 filings · Oct 18, 2026 | |
MC Microsoft CorporationSite Reliability EngineeringAll reported locations | Not disclosedUSD · Median | $174,325 | — | — | Offered base wage · filing cohort24 filingsFY 2026 filings · Oct 18, 2026 | |
MC Microsoft CorporationService EngineeringAll reported locations | Not disclosedUSD · Median | $174,771 | — | — | Offered base wage · filing cohort24 filingsFY 2026 filings · Oct 18, 2026 | |
MC Microsoft CorporationFirmware EngineeringAll reported locations | Not disclosedUSD · Median | $202,234 | — | — | Offered base wage · filing cohort24 filingsFY 2026 filings · Oct 18, 2026 | |
MC Microsoft CorporationCustomer Experience Program ManagementAll reported locations | Not disclosedUSD · Median | $180,997 | — | — | Offered base wage · filing cohort23 filingsFY 2026 filings · Oct 18, 2026 | |
MC Microsoft CorporationElectrical EngineeringAll reported locations | Not disclosedUSD · Median | $162,175 | — | — | Offered base wage · filing cohort22 filingsFY 2026 filings · Oct 18, 2026 | |
MC Microsoft CorporationCloud Solution ArchitectureAll reported locations | Not disclosedUSD · Median | $182,221 | — | — | Offered base wage · filing cohort22 filingsFY 2026 filings · Oct 18, 2026 | |
MC Microsoft CorporationData AnalyticsAll reported locations | Not disclosedUSD · Median | $170,000 | — | — | Offered base wage · filing cohort19 filingsFY 2026 filings · Oct 18, 2026 | |
MC Microsoft CorporationSupply PlanningAll reported locations | Not disclosedUSD · Median | $149,390 | — | — | Offered base wage · filing cohort18 filingsFY 2026 filings · Oct 18, 2026 |
Base wages, total compensation, source estimates, and employer ranges are measured separately. Sample counts and reporting periods travel with every benchmark.