YOUR NEXT MOVE, BACKED BY DATA
Explore the compensation market.
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Save these filters to revisit the latest available coverage. Your own package can help make the picture clearer.
| EMPLOYER / ROLE | TOTAL COMP | BASE SALARY | STOCK / YEAR | CASH BONUS | CONTEXT | |
|---|---|---|---|---|---|---|
OA Oracle America, Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $134,971 | — | — | Offered base wage · filing cohort316 filingsFY 2026 filings · Oct 18, 2026 | |
OA Oracle America, Inc.Technical AnalystAll reported locations | Not disclosedUSD · Median | $126,818 | — | — | Offered base wage · filing cohort59 filingsFY 2026 filings · Oct 18, 2026 | |
OA Oracle America, Inc.Applications DeveloperAll reported locations | Not disclosedUSD · Median | $163,550 | — | — | Offered base wage · filing cohort39 filingsFY 2026 filings · Oct 18, 2026 | |
OA Oracle America, Inc.Site Reliability DeveloperAll reported locations | Not disclosedUSD · Median | $153,254 | — | — | Offered base wage · filing cohort31 filingsFY 2026 filings · Oct 18, 2026 | |
OA Oracle America, Inc.Product Manager/Strategy-ProdDevAll reported locations | Not disclosedUSD · Median | $162,232 | — | — | Offered base wage · filing cohort30 filingsFY 2026 filings · Oct 18, 2026 | |
OA Oracle America, Inc.Program Manager-ProdDevAll reported locations | Not disclosedUSD · Median | $145,642 | — | — | Offered base wage · filing cohort21 filingsFY 2026 filings · Oct 18, 2026 | |
OA Oracle America, Inc.Network DeveloperAll reported locations | Not disclosedUSD · Median | $133,973 | — | — | Offered base wage · filing cohort21 filingsFY 2026 filings · Oct 18, 2026 | |
OA Oracle America, Inc.Consulting Technical ManagerAll reported locations | Not disclosedUSD · Median | $154,179 | — | — | Offered base wage · filing cohort20 filingsFY 2026 filings · Oct 18, 2026 | |
OA Oracle America, Inc.Applied ScientistAll reported locations | Not disclosedUSD · Median | $178,672 | — | — | Offered base wage · filing cohort20 filingsFY 2026 filings · Oct 18, 2026 | |
OA Oracle America, Inc.Software Development Snr ManagerAll reported locations | Not disclosedUSD · Median | $217,568 | — | — | Offered base wage · filing cohort18 filingsFY 2026 filings · Oct 18, 2026 | |
OA Oracle America, Inc.Senior Principal ConsultantAll reported locations | Not disclosedUSD · Median | $124,575 | — | — | Offered base wage · filing cohort18 filingsFY 2026 filings · Oct 18, 2026 | |
OA Oracle America, Inc.Data ScientistAll reported locations | Not disclosedUSD · Median | $135,273 | — | — | Offered base wage · filing cohort16 filingsFY 2026 filings · Oct 18, 2026 | |
OA Oracle America, Inc.Programmer Analyst-ITAll reported locations | Not disclosedUSD · Median | $129,355 | — | — | Offered base wage · filing cohort12 filingsFY 2026 filings · Oct 18, 2026 | |
OA Oracle America, Inc.SYSTEMS ANALYSTAll reported locations | Not disclosedUSD · Median | $144,310 | — | — | Offered base wage · filing cohort11 filingsFY 2026 filings · Oct 18, 2026 | |
OA Oracle America, Inc.Cloud Solution EngineerAll reported locations | Not disclosedUSD · Median | $143,687 | — | — | Offered base wage · filing cohort10 filingsFY 2026 filings · Oct 18, 2026 | |
OA Oracle America, Inc.Software Development DirectorAll reported locations | Not disclosedUSD · Median | $242,653 | — | — | Offered base wage · filing cohort10 filingsFY 2026 filings · Oct 18, 2026 | |
OA Oracle America, Inc.Hardware DeveloperAll reported locations | Not disclosedUSD · Median | $136,261 | — | — | Offered base wage · filing cohort7 filingsFY 2026 filings · Oct 18, 2026 | |
OA Oracle America, Inc.Software Development ManagerAll reported locations | Not disclosedUSD · Median | $153,358 | — | — | Offered base wage · filing cohort7 filingsFY 2026 filings · Oct 18, 2026 | |
OA Oracle America, Inc.Technical ArchitectAll reported locations | Not disclosedUSD · Median | $131,311 | — | — | Offered base wage · filing cohort6 filingsFY 2026 filings · Oct 18, 2026 | |
OA Oracle America, Inc.QA Analyst -ProdDevAll reported locations | Not disclosedUSD · Median | $136,334 | — | — | Offered base wage · filing cohort6 filingsFY 2026 filings · Oct 18, 2026 | |
OA Oracle America, Inc.Master Principal Sales ConsultantAll reported locations | Not disclosedUSD · Median | $147,285 | — | — | Offered base wage · filing cohort5 filingsFY 2026 filings · Oct 18, 2026 | |
OA Oracle America, Inc.User Experience Developer-ProdDevAll reported locations | Not disclosedUSD · Median | $157,934 | — | — | Offered base wage · filing cohort5 filingsFY 2026 filings · Oct 18, 2026 | |
OA Oracle America, Inc.Principal ConsultantAll reported locations | Not disclosedUSD · Median | $119,287 | — | — | Offered base wage · filing cohort5 filingsFY 2026 filings · Oct 18, 2026 | |
OA Oracle America, Inc.Senior Data Center Construction ManagerAll reported locations | Not disclosedUSD · Median | $112,528 | — | — | Offered base wage · filing cohort5 filingsFY 2026 filings · Oct 18, 2026 |
Base wages, total compensation, source estimates, and employer ranges are measured separately. Sample counts and reporting periods travel with every benchmark.