YOUR NEXT MOVE, BACKED BY DATA
Explore the compensation market.
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Save these filters to revisit the latest available coverage. Your own package can help make the picture clearer.
| EMPLOYER / ROLE | TOTAL COMP | BASE SALARY | STOCK / YEAR | CASH BONUS | CONTEXT | |
|---|---|---|---|---|---|---|
S SchonfeldForward Deployed EngineerNew York, New York, United States | Not disclosedUSD · Posted range | $200,000.00 – $200,000.00annual base · assumed period | — | — | Employer pay rangeSample undisclosedCurrent employer posting · Oct 12, 2026 | |
S SchonfeldSoftware EngineerNew York, New York, United States | Not disclosedUSD · Posted range | $150,000.00 – $150,000.00annual base · assumed period | — | — | Employer pay rangeSample undisclosedCurrent employer posting · Oct 12, 2026 | |
S SchonfeldQuantitative ResearcherMiami, Florida, United States | Not disclosedUSD · Posted range | $175,000.00 – $175,000.00annual base | — | — | Employer pay rangeSample undisclosedCurrent employer posting · Oct 12, 2026 | |
S SchonfeldSoftware EngineerNew York, New York, United States | Not disclosedUSD · Posted range | $180,000.00 – $180,000.00annual base | — | — | Employer pay rangeSample undisclosedCurrent employer posting · Oct 12, 2026 | |
S SchonfeldAI Engineer (Junior/Senior)New York, New York, United States | Not disclosedUSD · Posted range | $175,000.00 – $175,000.00annual base · assumed period | — | — | Employer pay rangeSample undisclosedCurrent employer posting · Oct 12, 2026 | |
S SchonfeldSenior Business AnalystNew York, New York, United States | Not disclosedUSD · Posted range | $150,000.00 – $150,000.00annual base · assumed period | — | — | Employer pay rangeSample undisclosedCurrent employer posting · Oct 12, 2026 | |
S Schonfeld2027 Core Operations InternMiami, Florida, United States | Not disclosedUSD · Posted range | $60,000.00 – $60,000.00annual base | — | — | Employer pay rangeSample undisclosedCurrent employer posting · Oct 12, 2026 | |
S SchonfeldMarket Data AnalystNew York, New York, United States | Not disclosedUSD · Posted range | $120,000.00 – $120,000.00annual base · assumed period | — | — | Employer pay rangeSample undisclosedCurrent employer posting · Oct 12, 2026 | |
S Schonfeld2027 Business Analytics InternNew York, New York, United States | Not disclosedUSD · Posted range | $100,000.00 – $100,000.00annual base | — | — | Employer pay rangeSample undisclosedCurrent employer posting · Oct 12, 2026 | |
S SchonfeldSystematic Portfolio Strategy and Risk Analyst (NYC or Miami)Miami, Florida, United States; New York, New York, United States | Not disclosedUSD · Posted range | $150,000.00 – $150,000.00annual base · assumed period | — | — | Employer pay rangeSample undisclosedCurrent employer posting · Oct 12, 2026 | |
S SchonfeldWorkplace Experience ManagerNew York, New York, United States | Not disclosedUSD · Posted range | $100,000.00 – $100,000.00annual base · assumed period | — | — | Employer pay rangeSample undisclosedCurrent employer posting · Oct 12, 2026 | |
S SchonfeldSoftware EngineerNew York, New York, United States | Not disclosedUSD · Posted range | $175,000.00 – $175,000.00annual base · assumed period | — | — | Employer pay rangeSample undisclosedCurrent employer posting · Oct 12, 2026 | |
S SchonfeldData EngineerNew York, New York, United States | Not disclosedUSD · Posted range | $200,000.00 – $200,000.00annual base · assumed period | — | — | Employer pay rangeSample undisclosedCurrent employer posting · Oct 12, 2026 | |
S SchonfeldRecruiter, Talent AcquisitionNew York, New York, United States | Not disclosedUSD · Posted range | $120,000.00 – $120,000.00annual base · assumed period | — | — | Employer pay rangeSample undisclosedCurrent employer posting · Oct 12, 2026 | |
S Schonfeld2027 Systematic COO InternNew York, New York, United States | Not disclosedUSD · Posted range | $130,000.00 – $130,000.00annual base | — | — | Employer pay rangeSample undisclosedCurrent employer posting · Oct 12, 2026 | |
S SchonfeldSoftware EngineerNew York, New York, United States | Not disclosedUSD · Posted range | $275,000.00 – $275,000.00annual base · assumed period | — | — | Employer pay rangeSample undisclosedCurrent employer posting · Oct 12, 2026 | |
S SchonfeldSite Reliability EngineerNew York, New York, United States | Not disclosedUSD · Posted range | $175,000.00 – $175,000.00annual base · assumed period | — | — | Employer pay rangeSample undisclosedCurrent employer posting · Oct 12, 2026 | |
S Schonfeld2027 Corporate Strategy & Transformation InternMiami, Florida, United States | Not disclosedUSD · Posted range | $100,000.00 – $115,000.00annual base | — | — | Employer pay rangeSample undisclosedCurrent employer posting · Oct 12, 2026 | |
S Schonfeld2027 Cybersecurity Operations InternNew York, New York, United States | Not disclosedUSD · Posted range | $85,000.00 – $85,000.00annual base | — | — | Employer pay rangeSample undisclosedCurrent employer posting · Oct 12, 2026 | |
S SchonfeldEnterprise Risk Associate, FX & RatesNew York, New York, United States | Not disclosedUSD · Posted range | $175,000.00 – $175,000.00annual base · assumed period | — | — | Employer pay rangeSample undisclosedCurrent employer posting · Oct 12, 2026 | |
S SchonfeldSoftware EngineerNew York, New York, United States | Not disclosedUSD · Posted range | $200,000.00 – $200,000.00annual base · assumed period | — | — | Employer pay rangeSample undisclosedCurrent employer posting · Oct 12, 2026 | |
S SchonfeldQuantitative ResearcherAustin, Texas, United States | Not disclosedUSD · Posted range | $175,000.00 – $175,000.00annual base | — | — | Employer pay rangeSample undisclosedCurrent employer posting · Oct 12, 2026 | |
S SchonfeldDirector of Risk, Fundamental EquityNew York, New York, United States | Not disclosedUSD · Posted range | $225,000.00 – $225,000.00annual base · assumed period | — | — | Employer pay rangeSample undisclosedCurrent employer posting · Oct 12, 2026 | |
S SchonfeldStrategist, CIO Office (FICC)New York, New York, United States | Not disclosedUSD · Posted range | $175,000.00 – $175,000.00annual base · assumed period | — | — | Employer pay rangeSample undisclosedCurrent employer posting · Oct 12, 2026 | |
S SchonfeldRegulatory Reporting AssociateNew York, New York, United States | Not disclosedUSD · Posted range | $120,000.00 – $120,000.00annual base · assumed period | — | — | Employer pay rangeSample undisclosedCurrent employer posting · Oct 12, 2026 |
Base wages, total compensation, source estimates, and employer ranges are measured separately. Sample counts and reporting periods travel with every benchmark.