YOUR NEXT MOVE, BACKED BY DATA
Explore the compensation market.
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Save these filters to revisit the latest available coverage. Your own package can help make the picture clearer.
| EMPLOYER / ROLE | TOTAL COMP | BASE SALARY | STOCK / YEAR | CASH BONUS | CONTEXT | |
|---|---|---|---|---|---|---|
MC Microsoft CorporationSoftware EngineerAll reported locations | Not disclosedUSD · Median | $178,990 | — | — | Offered base wage · filing cohort3,211 filingsFY 2026 filings · Oct 18, 2026 | |
MP Meta Platforms, IncSoftware EngineerAll reported locations | Not disclosedUSD · Median | $218,000 | — | — | Offered base wage · filing cohort2,647 filingsFY 2026 filings · Oct 18, 2026 | |
LC LINKEDIN CORPORATIONSoftware EngineerAll reported locations | Not disclosedUSD · Median | $180,710 | — | — | Offered base wage · filing cohort836 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Development Center U.S., Inc.Software Dev Engineer IAll reported locations | Not disclosedUSD · Median | $129,000 | — | — | Offered base wage · filing cohort637 filingsFY 2026 filings · Oct 18, 2026 | |
MP Meta Platforms, IncResearch ScientistAll reported locations | Not disclosedUSD · Median | $207,502 | — | — | Offered base wage · filing cohort617 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Development Center U.S., Inc.Software Dev Engineer IIAll reported locations | Not disclosedUSD · Median | $174,050 | — | — | Offered base wage · filing cohort606 filingsFY 2026 filings · Oct 18, 2026 | |
OA Oracle America, Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $134,971 | — | — | Offered base wage · filing cohort316 filingsFY 2026 filings · Oct 18, 2026 | |
SI Snowflake Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $161,637 | — | — | Offered base wage · filing cohort285 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Development Center U.S., Inc.Software Development Engineer IIAll reported locations | Not disclosedUSD · Median | $162,800 | — | — | Offered base wage · filing cohort276 filingsFY 2026 filings · Oct 18, 2026 | |
TC TT Commerce & Global Services LLCSoftware EngineerAll reported locations | Not disclosedUSD · Median | $200,000 | — | — | Offered base wage · filing cohort275 filingsFY 2026 filings · Oct 18, 2026 | |
MP Meta Platforms, IncData ScientistAll reported locations | Not disclosedUSD · Median | $204,000 | — | — | Offered base wage · filing cohort275 filingsFY 2026 filings · Oct 18, 2026 | |
MP Meta Platforms, IncData EngineerAll reported locations | Not disclosedUSD · Median | $199,234 | — | — | Offered base wage · filing cohort269 filingsFY 2026 filings · Oct 18, 2026 | |
MC Microsoft CorporationProduct ManagementAll reported locations | Not disclosedUSD · Median | $187,949 | — | — | Offered base wage · filing cohort267 filingsFY 2026 filings · Oct 18, 2026 | |
MC Microsoft CorporationApplied SciencesAll reported locations | Not disclosedUSD · Median | $186,236 | — | — | Offered base wage · filing cohort236 filingsFY 2026 filings · Oct 18, 2026 | |
AW Amazon Web Services, Inc.Software Dev Engineer IIAll reported locations | Not disclosedUSD · Median | $170,600 | — | — | Offered base wage · filing cohort207 filingsFY 2026 filings · Oct 18, 2026 | |
BI BYTEDANCE INC.Software EngineerAll reported locations | Not disclosedUSD · Median | $217,008 | — | — | Offered base wage · filing cohort203 filingsFY 2026 filings · Oct 18, 2026 | |
MP Meta Platforms, IncProduction EngineerAll reported locations | Not disclosedUSD · Median | $195,000 | — | — | Offered base wage · filing cohort193 filingsFY 2026 filings · Oct 18, 2026 | |
NI Netflix, Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $264,514 | — | — | Offered base wage · filing cohort170 filingsFY 2026 filings · Oct 18, 2026 | |
MC Microsoft CorporationTechnical Program ManagementAll reported locations | Not disclosedUSD · Median | $185,000 | — | — | Offered base wage · filing cohort162 filingsFY 2026 filings · Oct 18, 2026 | |
MC Microsoft CorporationData ScienceAll reported locations | Not disclosedUSD · Median | $170,390 | — | — | Offered base wage · filing cohort158 filingsFY 2026 filings · Oct 18, 2026 | |
AW Amazon Web Services, Inc.Solutions Architect IIIAll reported locations | Not disclosedUSD · Median | $180,915 | — | — | Offered base wage · filing cohort153 filingsFY 2026 filings · Oct 18, 2026 | |
TM The MathWorks, Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $154,606 | — | — | Offered base wage · filing cohort148 filingsFY 2026 filings · Oct 18, 2026 | |
AW Amazon Web Services, Inc.Enterprise Act Engineer IIAll reported locations | Not disclosedUSD · Median | $140,201 | — | — | Offered base wage · filing cohort143 filingsFY 2026 filings · Oct 18, 2026 | |
AW Amazon Web Services, Inc.Professional Services IIAll reported locations | Not disclosedUSD · Median | $158,800 | — | — | Offered base wage · filing cohort141 filingsFY 2026 filings · Oct 18, 2026 | |
AW Amazon Web Services, Inc.Solutions Architect IIAll reported locations | Not disclosedUSD · Median | $149,770 | — | — | Offered base wage · filing cohort138 filingsFY 2026 filings · Oct 18, 2026 |
Base wages, total compensation, source estimates, and employer ranges are measured separately. Sample counts and reporting periods travel with every benchmark.