YOUR NEXT MOVE, BACKED BY DATA
Explore the compensation market.
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Save these filters to revisit the latest available coverage. Your own package can help make the picture clearer.
| EMPLOYER / ROLE | TOTAL COMP | BASE SALARY | STOCK / YEAR | CASH BONUS | CONTEXT | |
|---|---|---|---|---|---|---|
MC Microsoft CorporationSoftware EngineerAll reported locations | Not disclosedUSD · Median | $178,990 | — | — | Offered base wage · filing cohort3,211 filingsFY 2026 filings · Oct 18, 2026 | |
MP Meta Platforms, IncSoftware EngineerAll reported locations | Not disclosedUSD · Median | $218,000 | — | — | Offered base wage · filing cohort2,647 filingsFY 2026 filings · Oct 18, 2026 | |
LC LINKEDIN CORPORATIONSoftware EngineerAll reported locations | Not disclosedUSD · Median | $180,710 | — | — | Offered base wage · filing cohort836 filingsFY 2026 filings · Oct 18, 2026 | |
OA Oracle America, Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $134,971 | — | — | Offered base wage · filing cohort316 filingsFY 2026 filings · Oct 18, 2026 | |
SI Snowflake Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $161,637 | — | — | Offered base wage · filing cohort285 filingsFY 2026 filings · Oct 18, 2026 | |
TC TT Commerce & Global Services LLCSoftware EngineerAll reported locations | Not disclosedUSD · Median | $200,000 | — | — | Offered base wage · filing cohort275 filingsFY 2026 filings · Oct 18, 2026 | |
BI BYTEDANCE INC.Software EngineerAll reported locations | Not disclosedUSD · Median | $217,008 | — | — | Offered base wage · filing cohort203 filingsFY 2026 filings · Oct 18, 2026 | |
NI Netflix, Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $264,514 | — | — | Offered base wage · filing cohort170 filingsFY 2026 filings · Oct 18, 2026 | |
TM The MathWorks, Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $154,606 | — | — | Offered base wage · filing cohort148 filingsFY 2026 filings · Oct 18, 2026 | |
BL Bloomberg L.P.Software EngineerAll reported locations | Not disclosedUSD · Median | $160,805 | — | — | Offered base wage · filing cohort125 filingsFY 2026 filings · Oct 18, 2026 | |
SI SNAP INC.Software EngineerAll reported locations | Not disclosedUSD · Median | $180,710 | — | — | Offered base wage · filing cohort119 filingsFY 2026 filings · Oct 18, 2026 | |
AS AT&T SERVICES, INC.Software EngineerAll reported locations | Not disclosedUSD · Median | $165,000 | — | — | Offered base wage · filing cohort116 filingsFY 2026 filings · Oct 18, 2026 | |
TI TikTok Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $237,500 | — | — | Offered base wage · filing cohort104 filingsFY 2026 filings · Oct 18, 2026 | |
SI Siemens Industry Software Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $141,777 | — | — | Offered base wage · filing cohort104 filingsFY 2026 filings · Oct 18, 2026 | |
PI Pinterest, Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $187,741 | — | — | Offered base wage · filing cohort100 filingsFY 2026 filings · Oct 18, 2026 | |
RC Roblox CorporationSoftware EngineerAll reported locations | Not disclosedUSD · Median | $250,640 | — | — | Offered base wage · filing cohort100 filingsFY 2026 filings · Oct 18, 2026 | |
CC Comcast Cable Communications, LLCSoftware EngineerAll reported locations | Not disclosedUSD · Median | $158,686 | — | — | Offered base wage · filing cohort96 filingsFY 2026 filings · Oct 18, 2026 | |
CC Charter Communications, Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $120,536 | — | — | Offered base wage · filing cohort93 filingsFY 2026 filings · Oct 18, 2026 | |
HI HubSpot, Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $157,600 | — | — | Offered base wage · filing cohort91 filingsFY 2026 filings · Oct 18, 2026 | |
II Indeed, Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $156,430 | — | — | Offered base wage · filing cohort90 filingsFY 2026 filings · Oct 18, 2026 | |
AD Amazon Development Center U.S., Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $175,000 | — | — | Offered base wage · filing cohort59 filingsFY 2026 filings · Oct 18, 2026 | |
ST SS&C Technologies, Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $131,082 | — | — | Offered base wage · filing cohort54 filingsFY 2026 filings · Oct 18, 2026 | |
AT Akamai Technologies, Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $145,642 | — | — | Offered base wage · filing cohort53 filingsFY 2026 filings · Oct 18, 2026 | |
MI MONGODB, INC.Software EngineerAll reported locations | Not disclosedUSD · Median | $149,240 | — | — | Offered base wage · filing cohort47 filingsFY 2026 filings · Oct 18, 2026 | |
MI Maplebear Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $230,000 | — | — | Offered base wage · filing cohort45 filingsFY 2026 filings · Oct 18, 2026 |
Base wages, total compensation, source estimates, and employer ranges are measured separately. Sample counts and reporting periods travel with every benchmark.