YOUR NEXT MOVE, BACKED BY DATA
Explore the compensation market.
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Save these filters to revisit the latest available coverage. Your own package can help make the picture clearer.
| EMPLOYER / ROLE | TOTAL COMP | BASE SALARY | STOCK / YEAR | CASH BONUS | CONTEXT | |
|---|---|---|---|---|---|---|
GL Google LLCSoftware EngineerAll reported locations | Not disclosedUSD · Median | $194,000 | — | — | Offered base wage · filing cohort4,861 filingsFY 2026 filings · Oct 18, 2026 | |
SI Salesforce, Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $205,200 | — | — | Offered base wage · filing cohort921 filingsFY 2026 filings · Oct 18, 2026 | |
CS COMPUNNEL SOFTWARE GROUP, INCSoftware EngineerAll reported locations | Not disclosedUSD · Median | $125,100 | — | — | Offered base wage · filing cohort780 filingsFY 2026 filings · Oct 18, 2026 | |
E& Ernst & Young U.S. LLPSoftware EngineerAll reported locations | Not disclosedUSD · Median | $170,085 | — | — | Offered base wage · filing cohort682 filingsFY 2026 filings · Oct 18, 2026 | |
MC Mphasis CorporationSoftware EngineerAll reported locations | Not disclosedUSD · Median | $125,000 | — | — | Offered base wage · filing cohort602 filingsFY 2026 filings · Oct 18, 2026 | |
RD RANDSTAD DIGITAL, LLCSoftware EngineerAll reported locations | Not disclosedUSD · Median | $132,000 | — | — | Offered base wage · filing cohort470 filingsFY 2026 filings · Oct 18, 2026 | |
KI KFORCE INC. Software EngineerAll reported locations | Not disclosedUSD · Median | $127,837 | — | — | Offered base wage · filing cohort385 filingsFY 2026 filings · Oct 18, 2026 | |
LL LTIMindtree LimitedSoftware EngineerAll reported locations | Not disclosedUSD · Median | $109,284 | — | — | Offered base wage · filing cohort304 filingsFY 2026 filings · Oct 18, 2026 | |
UT Uber Technologies, Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $210,100 | — | — | Offered base wage · filing cohort275 filingsFY 2026 filings · Oct 18, 2026 | |
DI Databricks, Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $153,821 | — | — | Offered base wage · filing cohort263 filingsFY 2026 filings · Oct 18, 2026 | |
SI ServiceNow, Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $173,361 | — | — | Offered base wage · filing cohort214 filingsFY 2026 filings · Oct 18, 2026 | |
DI DoorDash, Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $170,600 | — | — | Offered base wage · filing cohort208 filingsFY 2026 filings · Oct 18, 2026 | |
II Intuit Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $195,600 | — | — | Offered base wage · filing cohort197 filingsFY 2026 filings · Oct 18, 2026 | |
UG UST Global IncSoftware EngineerAll reported locations | Not disclosedUSD · Median | $110,055 | — | — | Offered base wage · filing cohort194 filingsFY 2026 filings · Oct 18, 2026 | |
CT CGI Technologies and Solutions Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $114,754 | — | — | Offered base wage · filing cohort192 filingsFY 2026 filings · Oct 18, 2026 | |
CT COGNIZANT TECHNOLOGY SOLUTIONS US CORPSoftware EngineerAll reported locations | Not disclosedUSD · Median | $131,082 | — | — | Offered base wage · filing cohort173 filingsFY 2026 filings · Oct 18, 2026 | |
WL Waymo LLCSoftware EngineerAll reported locations | Not disclosedUSD · Median | $205,000 | — | — | Offered base wage · filing cohort169 filingsFY 2026 filings · Oct 18, 2026 | |
GI GlobalLogic Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $114,608 | — | — | Offered base wage · filing cohort164 filingsFY 2026 filings · Oct 18, 2026 | |
HP Hewlett Packard Enterprise CompanySoftware EngineerAll reported locations | Not disclosedUSD · Median | $149,365 | — | — | Offered base wage · filing cohort157 filingsFY 2026 filings · Oct 18, 2026 | |
OS Optum Services, Inc. Software EngineerAll reported locations | Not disclosedUSD · Median | $129,376 | — | — | Offered base wage · filing cohort155 filingsFY 2026 filings · Oct 18, 2026 | |
TC TATA CONSULTANCY SERVICES LIMITEDSoftware EngineerAll reported locations | Not disclosedUSD · Median | $114,754 | — | — | Offered base wage · filing cohort155 filingsFY 2026 filings · Oct 18, 2026 | |
FM FIS Management Services, LLCSoftware EngineerAll reported locations | Not disclosedUSD · Median | $140,000 | — | — | Offered base wage · filing cohort145 filingsFY 2026 filings · Oct 18, 2026 | |
MT MSR TECHNOLOGY GROUP LLCSoftware EngineerAll reported locations | Not disclosedUSD · Median | $120,973 | — | — | Offered base wage · filing cohort143 filingsFY 2026 filings · Oct 18, 2026 | |
DI Docusign Inc. Software EngineerAll reported locations | Not disclosedUSD · Median | $186,490 | — | — | Offered base wage · filing cohort135 filingsFY 2026 filings · Oct 18, 2026 | |
IS INNOVA SOLUTIONS, INC.Software EngineerAll reported locations | Not disclosedUSD · Median | $130,655 | — | — | Offered base wage · filing cohort134 filingsFY 2026 filings · Oct 18, 2026 |
Base wages, total compensation, source estimates, and employer ranges are measured separately. Sample counts and reporting periods travel with every benchmark.