YOUR NEXT MOVE, BACKED BY DATA
Explore the compensation market.
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Save these filters to revisit the latest available coverage. Your own package can help make the picture clearer.
| EMPLOYER / ROLE | TOTAL COMP | BASE SALARY | STOCK / YEAR | CASH BONUS | CONTEXT | |
|---|---|---|---|---|---|---|
CC Concentrix CVG Customer Management Group Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $118,165 | — | — | Offered base wage · filing cohort91 filingsFY 2026 filings · Oct 18, 2026 | |
AI AIRBNB, INC.Software EngineerAll reported locations | Not disclosedUSD · Median | $196,000 | — | — | Offered base wage · filing cohort83 filingsFY 2026 filings · Oct 18, 2026 | |
BH Beacon Hill Solutions Group LLCSoftware EngineerAll reported locations | Not disclosedUSD · Median | $118,560 | — | — | Offered base wage · filing cohort75 filingsFY 2026 filings · Oct 18, 2026 | |
EI Equifax Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $129,621 | — | — | Offered base wage · filing cohort67 filingsFY 2026 filings · Oct 18, 2026 | |
MA Moody's Analytics, Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $161,211 | — | — | Offered base wage · filing cohort54 filingsFY 2026 filings · Oct 18, 2026 | |
MI Moody's Investors Service, Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $140,000 | — | — | Offered base wage · filing cohort35 filingsFY 2026 filings · Oct 18, 2026 | |
EG Eliassen Group, LLCSoftware EngineerAll reported locations | Not disclosedUSD · Median | $133,120 | — | — | Offered base wage · filing cohort31 filingsFY 2026 filings · Oct 18, 2026 | |
PG Populus Group LLCSoftware EngineerAll reported locations | Not disclosedUSD · Median | $139,360 | — | — | Offered base wage · filing cohort27 filingsFY 2026 filings · Oct 18, 2026 | |
BS BEACONFIRE STAFFING SOLUTIONS INC.Software EngineerAll reported locations | Not disclosedUSD · Median | $109,918 | — | — | Offered base wage · filing cohort18 filingsFY 2026 filings · Oct 18, 2026 | |
TU TriNet USA, Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $144,480 | — | — | Offered base wage · filing cohort17 filingsFY 2026 filings · Oct 18, 2026 | |
NT NESTOR TECHNOLOGIES, INC.Software EngineerAll reported locations | Not disclosedUSD · Median | $80,000 | — | — | Offered base wage · filing cohort15 filingsFY 2026 filings · Oct 18, 2026 | |
EI Elsevier, Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $137,115 | — | — | Offered base wage · filing cohort13 filingsFY 2026 filings · Oct 18, 2026 | |
CT CWC Travel, Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $140,600 | — | — | Offered base wage · filing cohort9 filingsFY 2026 filings · Oct 18, 2026 | |
DS DENKEN SOLUTIONS, INC.Software EngineerAll reported locations | Not disclosedUSD · Median | $129,709 | — | — | Offered base wage · filing cohort9 filingsFY 2026 filings · Oct 18, 2026 | |
II INNOVATIVE IT SOLUTIONS INC.Software EngineerAll reported locations | Not disclosedUSD · Median | $111,103 | — | — | Offered base wage · filing cohort8 filingsFY 2026 filings · Oct 18, 2026 | |
HS HITECK SOLUTIONS INC.Software EngineerAll reported locations | Not disclosedUSD · Median | $80,000 | — | — | Offered base wage · filing cohort8 filingsFY 2026 filings · Oct 18, 2026 | |
AC ADITI CONSULTING LLCSoftware EngineerAll reported locations | Not disclosedUSD · Median | $136,937 | — | — | Offered base wage · filing cohort8 filingsFY 2026 filings · Oct 18, 2026 | |
AJ ALSAC/St. Jude Children's Research HospitalSoftware EngineerAll reported locations | Not disclosedUSD · Median | $116,106 | — | — | Offered base wage · filing cohort8 filingsFY 2026 filings · Oct 18, 2026 | |
IS INSPYR Solutions, LLCSoftware EngineerAll reported locations | Not disclosedUSD · Median | $130,000 | — | — | Offered base wage · filing cohort8 filingsFY 2026 filings · Oct 18, 2026 | |
CS CLOUD SIGMA TECH LLC.Software EngineerAll reported locations | Not disclosedUSD · Median | $90,000 | — | — | Offered base wage · filing cohort8 filingsFY 2026 filings · Oct 18, 2026 | |
PA Perennial Autonomy LLCSoftware EngineerAll reported locations | Not disclosedUSD · Median | $100,318 | — | — | Offered base wage · filing cohort7 filingsFY 2026 filings · Oct 18, 2026 | |
CS CapSquare Systems, Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $109,283 | — | — | Offered base wage · filing cohort7 filingsFY 2026 filings · Oct 18, 2026 | |
UI URSUS INCSoftware EngineerAll reported locations | Not disclosedUSD · Median | $161,637 | — | — | Offered base wage · filing cohort7 filingsFY 2026 filings · Oct 18, 2026 | |
ZI ZipRecruiter, Inc.Software EngineerAll reported locations | Not disclosedUSD · Median | $169,500 | — | — | Offered base wage · filing cohort7 filingsFY 2026 filings · Oct 18, 2026 | |
XG X42 Global Staffing CorpSoftware EngineerAll reported locations | Not disclosedUSD · Median | $110,000 | — | — | Offered base wage · filing cohort6 filingsFY 2026 filings · Oct 18, 2026 |
Base wages, total compensation, source estimates, and employer ranges are measured separately. Sample counts and reporting periods travel with every benchmark.