YOUR NEXT MOVE, BACKED BY DATA
Explore the compensation market.
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Save these filters to revisit the latest available coverage. Your own package can help make the picture clearer.
| EMPLOYER / ROLE | TOTAL COMP | BASE SALARY | STOCK / YEAR | CASH BONUS | CONTEXT | |
|---|---|---|---|---|---|---|
DI Dallas Independent School DistrictTeacherAll reported locations | Not disclosedUSD · Median | $69,500 | — | — | Offered base wage · filing cohort206 filingsFY 2026 filings · Oct 18, 2026 | |
SC SAVANNAH CHATHAM COUNTY PUBLIC SCHOOL SYSTEMTeacherAll reported locations | Not disclosedUSD · Median | $68,569 | — | — | Offered base wage · filing cohort191 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of MichiganPostdoctoral Research FellowAll reported locations | Not disclosedUSD · Median | $64,098 | — | — | Offered base wage · filing cohort169 filingsFY 2026 filings · Oct 18, 2026 | |
TP The Pennsylvania State UniversityProfessorAll reported locations | Not disclosedUSD · Median | $93,204 | — | — | Offered base wage · filing cohort137 filingsFY 2026 filings · Oct 18, 2026 | |
PU Purdue UniversityProfessorAll reported locations | Not disclosedUSD · Median | $110,432 | — | — | Offered base wage · filing cohort122 filingsFY 2026 filings · Oct 18, 2026 | |
UO UNIVERSITY OF FLORIDAProfessorAll reported locations | Not disclosedUSD · Median | $195,750 | — | — | Offered base wage · filing cohort117 filingsFY 2026 filings · Oct 18, 2026 | |
MB Milwaukee Board of School DirectorsTeacherAll reported locations | Not disclosedUSD · Median | $54,386 | — | — | Offered base wage · filing cohort116 filingsFY 2026 filings · Oct 18, 2026 | |
YU Yale UniversityAssociate Research ScientistAll reported locations | Not disclosedUSD · Median | $75,000 | — | — | Offered base wage · filing cohort111 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of MichiganProfessorAll reported locations | Not disclosedUSD · Median | $130,000 | — | — | Offered base wage · filing cohort109 filingsFY 2026 filings · Oct 18, 2026 | |
TA Texas A&M UniversityProfessorAll reported locations | Not disclosedUSD · Median | $99,000 | — | — | Offered base wage · filing cohort109 filingsFY 2026 filings · Oct 18, 2026 | |
MC Mayo ClinicClinical ResidentAll reported locations | Not disclosedUSD · Median | $85,398 | — | — | Offered base wage · filing cohort107 filingsFY 2026 filings · Oct 18, 2026 | |
WV West Virginia UniversityProfessorAll reported locations | Not disclosedUSD · Median | $100,630 | — | — | Offered base wage · filing cohort105 filingsFY 2026 filings · Oct 18, 2026 | |
TU The University of IowaProfessorAll reported locations | Not disclosedUSD · Median | $175,598 | — | — | Offered base wage · filing cohort105 filingsFY 2026 filings · Oct 18, 2026 | |
DP Denver Public Schools District 1TeacherAll reported locations | Not disclosedUSD · Median | $81,763 | — | — | Offered base wage · filing cohort101 filingsFY 2026 filings · Oct 18, 2026 | |
DO DISTRICT OF COLUMBIA PUBLIC SCHOOLSTeacherAll reported locations | Not disclosedUSD · Median | $65,000 | — | — | Offered base wage · filing cohort97 filingsFY 2026 filings · Oct 18, 2026 | |
CU Columbia UniversityAssociate Research ScientistAll reported locations | Not disclosedUSD · Median | $81,370 | — | — | Offered base wage · filing cohort88 filingsFY 2026 filings · Oct 18, 2026 | |
TO The Ohio State UniversityProfessorAll reported locations | Not disclosedUSD · Median | $120,000 | — | — | Offered base wage · filing cohort86 filingsFY 2026 filings · Oct 18, 2026 | |
TU The University of Texas at AustinProfessorAll reported locations | Not disclosedUSD · Median | $116,754 | — | — | Offered base wage · filing cohort86 filingsFY 2026 filings · Oct 18, 2026 | |
EU Emory UniversityProfessorAll reported locations | Not disclosedUSD · Median | $250,000 | — | — | Offered base wage · filing cohort85 filingsFY 2026 filings · Oct 18, 2026 | |
WU Washington UniversityStaff ScientistAll reported locations | Not disclosedUSD · Median | $67,000 | — | — | Offered base wage · filing cohort84 filingsFY 2026 filings · Oct 18, 2026 | |
TU The University of Alabama at BirminghamProfessorAll reported locations | Not disclosedUSD · Median | $180,357 | — | — | Offered base wage · filing cohort83 filingsFY 2026 filings · Oct 18, 2026 | |
AS Arizona State UniversityProfessorAll reported locations | Not disclosedUSD · Median | $105,480 | — | — | Offered base wage · filing cohort78 filingsFY 2026 filings · Oct 18, 2026 | |
YU Yale UniversityProfessorAll reported locations | Not disclosedUSD · Median | $213,850 | — | — | Offered base wage · filing cohort78 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of IllinoisProfessorAll reported locations | Not disclosedUSD · Median | $118,392 | — | — | Offered base wage · filing cohort78 filingsFY 2026 filings · Oct 18, 2026 | |
MI Massachusetts Institute of TechnologyResearch ScientistAll reported locations | Not disclosedUSD · Median | $88,659 | — | — | Offered base wage · filing cohort74 filingsFY 2026 filings · Oct 18, 2026 |
Base wages, total compensation, source estimates, and employer ranges are measured separately. Sample counts and reporting periods travel with every benchmark.