YOUR NEXT MOVE, BACKED BY DATA
Explore the compensation market.
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Save these filters to revisit the latest available coverage. Your own package can help make the picture clearer.
| EMPLOYER / ROLE | TOTAL COMP | BASE SALARY | STOCK / YEAR | CASH BONUS | CONTEXT | |
|---|---|---|---|---|---|---|
MI Massachusetts Institute of TechnologyPostdoctoral AssociateAll reported locations | Not disclosedUSD · Median | $72,000 | — | — | Offered base wage · filing cohort61 filingsFY 2026 filings · Oct 18, 2026 | |
YU Yale UniversityPostdoctoral AssociateAll reported locations | Not disclosedUSD · Median | $69,500 | — | — | Offered base wage · filing cohort50 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of PittsburghPostdoctoral AssociateAll reported locations | Not disclosedUSD · Median | $65,640 | — | — | Offered base wage · filing cohort47 filingsFY 2026 filings · Oct 18, 2026 | |
CU Cornell UniversityPostdoctoral AssociateAll reported locations | Not disclosedUSD · Median | $70,000 | — | — | Offered base wage · filing cohort39 filingsFY 2026 filings · Oct 18, 2026 | |
WC Weill Cornell Medical CollegePostdoctoral AssociateAll reported locations | Not disclosedUSD · Median | $80,313 | — | — | Offered base wage · filing cohort36 filingsFY 2026 filings · Oct 18, 2026 | |
DU Duke UniversityPostdoctoral AssociateAll reported locations | Not disclosedUSD · Median | $69,104 | — | — | Offered base wage · filing cohort35 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of MinnesotaPostdoctoral AssociateAll reported locations | Not disclosedUSD · Median | $62,442 | — | — | Offered base wage · filing cohort30 filingsFY 2026 filings · Oct 18, 2026 | |
RT RUTGERS, THE STATE UNIVERSITY OF NEW JERSEYPostdoctoral AssociateAll reported locations | Not disclosedUSD · Median | $67,583 | — | — | Offered base wage · filing cohort28 filingsFY 2026 filings · Oct 18, 2026 | |
TO TRUSTEES OF BOSTON UNIVERSITYPostdoctoral AssociateAll reported locations | Not disclosedUSD · Median | $70,000 | — | — | Offered base wage · filing cohort22 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of Maryland, College ParkPostdoctoral AssociateAll reported locations | Not disclosedUSD · Median | $78,638 | — | — | Offered base wage · filing cohort20 filingsFY 2026 filings · Oct 18, 2026 | |
VP Virginia Polytechnic Institute & State UniversityPostdoctoral AssociateAll reported locations | Not disclosedUSD · Median | $68,053 | — | — | Offered base wage · filing cohort20 filingsFY 2026 filings · Oct 18, 2026 | |
NY New York UniversityPostdoctoral AssociateAll reported locations | Not disclosedUSD · Median | $68,000 | — | — | Offered base wage · filing cohort20 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of Massachusetts Chan Medical SchoolPostdoctoral AssociateAll reported locations | Not disclosedUSD · Median | $61,500 | — | — | Offered base wage · filing cohort18 filingsFY 2026 filings · Oct 18, 2026 | |
UO UNIVERSITY OF FLORIDAPostdoctoral AssociateAll reported locations | Not disclosedUSD · Median | $63,616 | — | — | Offered base wage · filing cohort16 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of RochesterPostdoctoral AssociateAll reported locations | Not disclosedUSD · Median | $63,000 | — | — | Offered base wage · filing cohort13 filingsFY 2026 filings · Oct 18, 2026 | |
WM W.M. RICE UNIVERSITYPostdoctoral AssociateAll reported locations | Not disclosedUSD · Median | $64,480 | — | — | Offered base wage · filing cohort13 filingsFY 2026 filings · Oct 18, 2026 | |
MS Mississippi State UniversityPostdoctoral AssociateAll reported locations | Not disclosedUSD · Median | $64,158 | — | — | Offered base wage · filing cohort11 filingsFY 2026 filings · Oct 18, 2026 | |
BU Brandeis UniversityPostdoctoral AssociateAll reported locations | Not disclosedUSD · Median | $71,000 | — | — | Offered base wage · filing cohort9 filingsFY 2026 filings · Oct 18, 2026 | |
GU Georgetown UniversityPostdoctoral AssociateAll reported locations | Not disclosedUSD · Median | $69,971 | — | — | Offered base wage · filing cohort9 filingsFY 2026 filings · Oct 18, 2026 | |
TR The Rockefeller UniversityPostdoctoral AssociateAll reported locations | Not disclosedUSD · Median | $75,377 | — | — | Offered base wage · filing cohort8 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of ColoradoPostdoctoral AssociateAll reported locations | Not disclosedUSD · Median | $66,560 | — | — | Offered base wage · filing cohort5 filingsFY 2026 filings · Oct 18, 2026 | |
FI FLORIDA INTERNATIONAL UNIVERSITYPostdoctoral AssociateAll reported locations | Not disclosedUSD · Median | $61,925 | — | — | Offered base wage · filing cohort5 filingsFY 2026 filings · Oct 18, 2026 |
Base wages, total compensation, source estimates, and employer ranges are measured separately. Sample counts and reporting periods travel with every benchmark.