YOUR NEXT MOVE, BACKED BY DATA
Explore the compensation market.
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Save these filters to revisit the latest available coverage. Your own package can help make the picture clearer.
| EMPLOYER / ROLE | TOTAL COMP | BASE SALARY | STOCK / YEAR | CASH BONUS | CONTEXT | |
|---|---|---|---|---|---|---|
TT The Trustees of Princeton UniversityPostdoctoral Research AssociateAll reported locations | Not disclosedUSD · Median | $67,000 | — | — | Offered base wage · filing cohort72 filingsFY 2026 filings · Oct 18, 2026 | |
WU Washington UniversityPostdoctoral Research AssociateAll reported locations | Not disclosedUSD · Median | $64,380 | — | — | Offered base wage · filing cohort54 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of IllinoisPostdoctoral Research AssociateAll reported locations | Not disclosedUSD · Median | $63,000 | — | — | Offered base wage · filing cohort41 filingsFY 2026 filings · Oct 18, 2026 | |
TA Texas A&M UniversityPostdoctoral Research AssociateAll reported locations | Not disclosedUSD · Median | $57,800 | — | — | Offered base wage · filing cohort38 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of ConnecticutPostdoctoral Research AssociateAll reported locations | Not disclosedUSD · Median | $64,724 | — | — | Offered base wage · filing cohort33 filingsFY 2026 filings · Oct 18, 2026 | |
CM Carnegie Mellon UniversityPostdoctoral Research AssociateAll reported locations | Not disclosedUSD · Median | $65,000 | — | — | Offered base wage · filing cohort25 filingsFY 2026 filings · Oct 18, 2026 | |
IS Iowa State University of Science and TechnologyPostdoctoral Research AssociateAll reported locations | Not disclosedUSD · Median | $60,475 | — | — | Offered base wage · filing cohort24 filingsFY 2026 filings · Oct 18, 2026 | |
BO Board of Regents of the University of NebraskaPostdoctoral Research AssociateAll reported locations | Not disclosedUSD · Median | $55,000 | — | — | Offered base wage · filing cohort16 filingsFY 2026 filings · Oct 18, 2026 | |
RP Rensselaer Polytechnic InstitutePostdoctoral Research AssociateAll reported locations | Not disclosedUSD · Median | $62,427 | — | — | Offered base wage · filing cohort12 filingsFY 2026 filings · Oct 18, 2026 | |
NU Northeastern UniversityPostdoctoral Research AssociateAll reported locations | Not disclosedUSD · Median | $65,000 | — | — | Offered base wage · filing cohort11 filingsFY 2026 filings · Oct 18, 2026 | |
UO UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILLPostdoctoral Research AssociateAll reported locations | Not disclosedUSD · Median | $69,263 | — | — | Offered base wage · filing cohort10 filingsFY 2026 filings · Oct 18, 2026 | |
PU Purdue UniversityPostdoctoral Research AssociateAll reported locations | Not disclosedUSD · Median | $58,992 | — | — | Offered base wage · filing cohort10 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of Notre Dame du LacPostdoctoral Research AssociateAll reported locations | Not disclosedUSD · Median | $68,502 | — | — | Offered base wage · filing cohort10 filingsFY 2026 filings · Oct 18, 2026 | |
TU The University of Texas at ArlingtonPostdoctoral Research AssociateAll reported locations | Not disclosedUSD · Median | $60,000 | — | — | Offered base wage · filing cohort9 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of GeorgiaPostdoctoral Research AssociateAll reported locations | Not disclosedUSD · Median | $60,000 | — | — | Offered base wage · filing cohort9 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of UtahPostdoctoral Research AssociateAll reported locations | Not disclosedUSD · Median | $68,315 | — | — | Offered base wage · filing cohort8 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of Georgia; OGEPostdoctoral Research AssociateAll reported locations | Not disclosedUSD · Median | $63,000 | — | — | Offered base wage · filing cohort7 filingsFY 2026 filings · Oct 18, 2026 | |
GS Georgia State UniversityPostdoctoral Research AssociateAll reported locations | Not disclosedUSD · Median | $65,632 | — | — | Offered base wage · filing cohort6 filingsFY 2026 filings · Oct 18, 2026 | |
WS Washington State UniversityPostdoctoral Research AssociateAll reported locations | Not disclosedUSD · Median | $60,242 | — | — | Offered base wage · filing cohort6 filingsFY 2026 filings · Oct 18, 2026 | |
TT Texas Tech UniversityPostdoctoral Research AssociateAll reported locations | Not disclosedUSD · Median | $65,326 | — | — | Offered base wage · filing cohort6 filingsFY 2026 filings · Oct 18, 2026 | |
UO UNIVERSITY OF NORTH TEXASPostdoctoral Research AssociateAll reported locations | Not disclosedUSD · Median | $55,000 | — | — | Offered base wage · filing cohort5 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of Nebraska Medical CenterPostdoctoral Research AssociateAll reported locations | Not disclosedUSD · Median | $60,000 | — | — | Offered base wage · filing cohort5 filingsFY 2026 filings · Oct 18, 2026 | |
WM W.M. RICE UNIVERSITYPostdoctoral Research AssociateAll reported locations | Not disclosedUSD · Median | $62,000 | — | — | Offered base wage · filing cohort5 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of OklahomaPostdoctoral Research AssociateAll reported locations | Not disclosedUSD · Median | $64,500 | — | — | Offered base wage · filing cohort5 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of Illinois ChicagoPostdoctoral Research AssociateAll reported locations | Not disclosedUSD · Median | $62,962 | — | — | Offered base wage · filing cohort5 filingsFY 2026 filings · Oct 18, 2026 |
Base wages, total compensation, source estimates, and employer ranges are measured separately. Sample counts and reporting periods travel with every benchmark.