YOUR NEXT MOVE, BACKED BY DATA
Explore the compensation market.
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Save these filters to revisit the latest available coverage. Your own package can help make the picture clearer.
| EMPLOYER / ROLE | TOTAL COMP | BASE SALARY | STOCK / YEAR | CASH BONUS | CONTEXT | |
|---|---|---|---|---|---|---|
UO University of California, San FranciscoPostdoctoral ScholarAll reported locations | Not disclosedUSD · Median | $77,030 | — | — | Offered base wage · filing cohort70 filingsFY 2026 filings · Oct 18, 2026 | |
NU Northwestern UniversityPostdoctoral ScholarAll reported locations | Not disclosedUSD · Median | $64,356 | — | — | Offered base wage · filing cohort68 filingsFY 2026 filings · Oct 18, 2026 | |
TU The University of ChicagoPostdoctoral ScholarAll reported locations | Not disclosedUSD · Median | $67,000 | — | — | Offered base wage · filing cohort51 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of California, DavisPostdoctoral ScholarAll reported locations | Not disclosedUSD · Median | $74,281 | — | — | Offered base wage · filing cohort42 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of California at Santa BarbaraPostdoctoral ScholarAll reported locations | Not disclosedUSD · Median | $75,000 | — | — | Offered base wage · filing cohort37 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of California, Los AngelesPostdoctoral ScholarAll reported locations | Not disclosedUSD · Median | $75,800 | — | — | Offered base wage · filing cohort36 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of WashingtonPostdoctoral ScholarAll reported locations | Not disclosedUSD · Median | $76,350 | — | — | Offered base wage · filing cohort34 filingsFY 2026 filings · Oct 18, 2026 | |
TP The Pennsylvania State UniversityPostdoctoral ScholarAll reported locations | Not disclosedUSD · Median | $67,734 | — | — | Offered base wage · filing cohort22 filingsFY 2026 filings · Oct 18, 2026 | |
CW Case Western Reserve UniversityPostdoctoral ScholarAll reported locations | Not disclosedUSD · Median | $67,824 | — | — | Offered base wage · filing cohort17 filingsFY 2026 filings · Oct 18, 2026 | |
OS Oregon State UniversityPostdoctoral ScholarAll reported locations | Not disclosedUSD · Median | $65,640 | — | — | Offered base wage · filing cohort17 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of California, IrvinePostdoctoral ScholarAll reported locations | Not disclosedUSD · Median | $77,030 | — | — | Offered base wage · filing cohort15 filingsFY 2026 filings · Oct 18, 2026 | |
UO UNIVERSITY OF KENTUCKYPostdoctoral ScholarAll reported locations | Not disclosedUSD · Median | $63,120 | — | — | Offered base wage · filing cohort13 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of ChicagoPostdoctoral ScholarAll reported locations | Not disclosedUSD · Median | $65,260 | — | — | Offered base wage · filing cohort10 filingsFY 2026 filings · Oct 18, 2026 | |
TU Tufts UniversityPostdoctoral ScholarAll reported locations | Not disclosedUSD · Median | $73,741 | — | — | Offered base wage · filing cohort10 filingsFY 2026 filings · Oct 18, 2026 | |
TU The University of Tennessee Health Science CenterPostdoctoral ScholarAll reported locations | Not disclosedUSD · Median | $55,987 | — | — | Offered base wage · filing cohort10 filingsFY 2026 filings · Oct 18, 2026 | |
CI California Institute of Technology/Jet Propulsion LaboratoryPostdoctoral ScholarAll reported locations | Not disclosedUSD · Median | $85,180 | — | — | Offered base wage · filing cohort9 filingsFY 2026 filings · Oct 18, 2026 | |
TF The Florida State UniversityPostdoctoral ScholarAll reported locations | Not disclosedUSD · Median | $60,000 | — | — | Offered base wage · filing cohort8 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of California, Santa CruzPostdoctoral ScholarAll reported locations | Not disclosedUSD · Median | $81,141 | — | — | Offered base wage · filing cohort6 filingsFY 2026 filings · Oct 18, 2026 | |
OH Oregon Health & Science UniversityPostdoctoral ScholarAll reported locations | Not disclosedUSD · Median | $72,949 | — | — | Offered base wage · filing cohort6 filingsFY 2026 filings · Oct 18, 2026 |
Base wages, total compensation, source estimates, and employer ranges are measured separately. Sample counts and reporting periods travel with every benchmark.