YOUR NEXT MOVE, BACKED BY DATA
Explore the compensation market.
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Save these filters to revisit the latest available coverage. Your own package can help make the picture clearer.
| EMPLOYER / ROLE | TOTAL COMP | BASE SALARY | STOCK / YEAR | CASH BONUS | CONTEXT | |
|---|---|---|---|---|---|---|
TP The Pennsylvania State UniversityProfessorAll reported locations | Not disclosedUSD · Median | $93,204 | — | — | Offered base wage · filing cohort137 filingsFY 2026 filings · Oct 18, 2026 | |
PU Purdue UniversityProfessorAll reported locations | Not disclosedUSD · Median | $110,432 | — | — | Offered base wage · filing cohort122 filingsFY 2026 filings · Oct 18, 2026 | |
UO UNIVERSITY OF FLORIDAProfessorAll reported locations | Not disclosedUSD · Median | $195,750 | — | — | Offered base wage · filing cohort117 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of MichiganProfessorAll reported locations | Not disclosedUSD · Median | $130,000 | — | — | Offered base wage · filing cohort109 filingsFY 2026 filings · Oct 18, 2026 | |
TA Texas A&M UniversityProfessorAll reported locations | Not disclosedUSD · Median | $99,000 | — | — | Offered base wage · filing cohort109 filingsFY 2026 filings · Oct 18, 2026 | |
WV West Virginia UniversityProfessorAll reported locations | Not disclosedUSD · Median | $100,630 | — | — | Offered base wage · filing cohort105 filingsFY 2026 filings · Oct 18, 2026 | |
TU The University of IowaProfessorAll reported locations | Not disclosedUSD · Median | $175,598 | — | — | Offered base wage · filing cohort105 filingsFY 2026 filings · Oct 18, 2026 | |
TO The Ohio State UniversityProfessorAll reported locations | Not disclosedUSD · Median | $120,000 | — | — | Offered base wage · filing cohort86 filingsFY 2026 filings · Oct 18, 2026 | |
TU The University of Texas at AustinProfessorAll reported locations | Not disclosedUSD · Median | $116,754 | — | — | Offered base wage · filing cohort86 filingsFY 2026 filings · Oct 18, 2026 | |
EU Emory UniversityProfessorAll reported locations | Not disclosedUSD · Median | $250,000 | — | — | Offered base wage · filing cohort85 filingsFY 2026 filings · Oct 18, 2026 | |
TU The University of Alabama at BirminghamProfessorAll reported locations | Not disclosedUSD · Median | $180,357 | — | — | Offered base wage · filing cohort83 filingsFY 2026 filings · Oct 18, 2026 | |
AS Arizona State UniversityProfessorAll reported locations | Not disclosedUSD · Median | $105,480 | — | — | Offered base wage · filing cohort78 filingsFY 2026 filings · Oct 18, 2026 | |
YU Yale UniversityProfessorAll reported locations | Not disclosedUSD · Median | $213,850 | — | — | Offered base wage · filing cohort78 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of IllinoisProfessorAll reported locations | Not disclosedUSD · Median | $118,392 | — | — | Offered base wage · filing cohort78 filingsFY 2026 filings · Oct 18, 2026 | |
JH Johns Hopkins UniversityProfessorAll reported locations | Not disclosedUSD · Median | $152,250 | — | — | Offered base wage · filing cohort74 filingsFY 2026 filings · Oct 18, 2026 | |
BO Board of Regents of the University of NebraskaProfessorAll reported locations | Not disclosedUSD · Median | $77,093 | — | — | Offered base wage · filing cohort74 filingsFY 2026 filings · Oct 18, 2026 | |
MS Michigan State UniversityProfessorAll reported locations | Not disclosedUSD · Median | $101,500 | — | — | Offered base wage · filing cohort74 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of Wisconsin SystemProfessorAll reported locations | Not disclosedUSD · Median | $122,380 | — | — | Offered base wage · filing cohort73 filingsFY 2026 filings · Oct 18, 2026 | |
IU Indiana University IndianapolisProfessorAll reported locations | Not disclosedUSD · Median | $139,840 | — | — | Offered base wage · filing cohort72 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of PittsburghProfessorAll reported locations | Not disclosedUSD · Median | $109,075 | — | — | Offered base wage · filing cohort69 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of WashingtonProfessorAll reported locations | Not disclosedUSD · Median | $142,812 | — | — | Offered base wage · filing cohort67 filingsFY 2026 filings · Oct 18, 2026 | |
TU THE UNIVERSITY OF TEXAS RIO GRANDE VALLEYProfessorAll reported locations | Not disclosedUSD · Median | $85,000 | — | — | Offered base wage · filing cohort65 filingsFY 2026 filings · Oct 18, 2026 | |
UO UNIVERSITY OF KENTUCKYProfessorAll reported locations | Not disclosedUSD · Median | $240,482 | — | — | Offered base wage · filing cohort64 filingsFY 2026 filings · Oct 18, 2026 | |
TU THE UNIVERSITY OF TENNESSEEProfessorAll reported locations | Not disclosedUSD · Median | $94,257 | — | — | Offered base wage · filing cohort64 filingsFY 2026 filings · Oct 18, 2026 | |
TT Texas Tech UniversityProfessorAll reported locations | Not disclosedUSD · Median | $91,610 | — | — | Offered base wage · filing cohort62 filingsFY 2026 filings · Oct 18, 2026 |
Base wages, total compensation, source estimates, and employer ranges are measured separately. Sample counts and reporting periods travel with every benchmark.