YOUR NEXT MOVE, BACKED BY DATA
Explore the compensation market.
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Save these filters to revisit the latest available coverage. Your own package can help make the picture clearer.
| EMPLOYER / ROLE | TOTAL COMP | BASE SALARY | STOCK / YEAR | CASH BONUS | CONTEXT | |
|---|---|---|---|---|---|---|
TO TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIAResearch AssociateAll reported locations | Not disclosedUSD · Median | $75,000 | — | — | Offered base wage · filing cohort63 filingsFY 2026 filings · Oct 18, 2026 | |
NU Northwestern UniversityResearch AssociateAll reported locations | Not disclosedUSD · Median | $70,199 | — | — | Offered base wage · filing cohort60 filingsFY 2026 filings · Oct 18, 2026 | |
JH Johns Hopkins UniversityResearch AssociateAll reported locations | Not disclosedUSD · Median | $73,000 | — | — | Offered base wage · filing cohort55 filingsFY 2026 filings · Oct 18, 2026 | |
TU The University of VirginiaResearch AssociateAll reported locations | Not disclosedUSD · Median | $63,490 | — | — | Offered base wage · filing cohort48 filingsFY 2026 filings · Oct 18, 2026 | |
HU Harvard UniversityResearch AssociateAll reported locations | Not disclosedUSD · Median | $80,492 | — | — | Offered base wage · filing cohort46 filingsFY 2026 filings · Oct 18, 2026 | |
TU The University of Texas at AustinResearch AssociateAll reported locations | Not disclosedUSD · Median | $81,000 | — | — | Offered base wage · filing cohort36 filingsFY 2026 filings · Oct 18, 2026 | |
MC Mayo ClinicResearch AssociateAll reported locations | Not disclosedUSD · Median | $91,204 | — | — | Offered base wage · filing cohort29 filingsFY 2026 filings · Oct 18, 2026 | |
WC Weill Cornell Medical CollegeResearch AssociateAll reported locations | Not disclosedUSD · Median | $82,910 | — | — | Offered base wage · filing cohort26 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of Maryland BaltimoreResearch AssociateAll reported locations | Not disclosedUSD · Median | $78,595 | — | — | Offered base wage · filing cohort24 filingsFY 2026 filings · Oct 18, 2026 | |
UO UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILLResearch AssociateAll reported locations | Not disclosedUSD · Median | $68,768 | — | — | Offered base wage · filing cohort17 filingsFY 2026 filings · Oct 18, 2026 | |
MS Michigan State UniversityResearch AssociateAll reported locations | Not disclosedUSD · Median | $62,234 | — | — | Offered base wage · filing cohort15 filingsFY 2026 filings · Oct 18, 2026 | |
CU Cornell UniversityResearch AssociateAll reported locations | Not disclosedUSD · Median | $80,000 | — | — | Offered base wage · filing cohort15 filingsFY 2026 filings · Oct 18, 2026 | |
US UT Southwestern Medical CenterResearch AssociateAll reported locations | Not disclosedUSD · Median | $56,000 | — | — | Offered base wage · filing cohort13 filingsFY 2026 filings · Oct 18, 2026 | |
TU The University of Southern CaliforniaResearch AssociateAll reported locations | Not disclosedUSD · Median | $70,886 | — | — | Offered base wage · filing cohort13 filingsFY 2026 filings · Oct 18, 2026 | |
OS Oregon State UniversityResearch AssociateAll reported locations | Not disclosedUSD · Median | $66,672 | — | — | Offered base wage · filing cohort13 filingsFY 2026 filings · Oct 18, 2026 | |
TU The University of Texas at DallasResearch AssociateAll reported locations | Not disclosedUSD · Median | $62,232 | — | — | Offered base wage · filing cohort11 filingsFY 2026 filings · Oct 18, 2026 | |
TR The Rockefeller UniversityResearch AssociateAll reported locations | Not disclosedUSD · Median | $82,840 | — | — | Offered base wage · filing cohort10 filingsFY 2026 filings · Oct 18, 2026 | |
VP Virginia Polytechnic Institute & State UniversityResearch AssociateAll reported locations | Not disclosedUSD · Median | $71,527 | — | — | Offered base wage · filing cohort10 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of UtahResearch AssociateAll reported locations | Not disclosedUSD · Median | $82,775 | — | — | Offered base wage · filing cohort10 filingsFY 2026 filings · Oct 18, 2026 | |
IU Indiana UniversityResearch AssociateAll reported locations | Not disclosedUSD · Median | $69,627 | — | — | Offered base wage · filing cohort10 filingsFY 2026 filings · Oct 18, 2026 | |
BC Baylor College of MedicineResearch AssociateAll reported locations | Not disclosedUSD · Median | $73,000 | — | — | Offered base wage · filing cohort9 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of Colorado Denver / AnschutzResearch AssociateAll reported locations | Not disclosedUSD · Median | $63,627 | — | — | Offered base wage · filing cohort9 filingsFY 2026 filings · Oct 18, 2026 | |
NC North Carolina State UniversityResearch AssociateAll reported locations | Not disclosedUSD · Median | $66,269 | — | — | Offered base wage · filing cohort8 filingsFY 2026 filings · Oct 18, 2026 | |
LS Leland Stanford Jr. Univ/SLAC National Accelerator LabResearch AssociateAll reported locations | Not disclosedUSD · Median | $80,000 | — | — | Offered base wage · filing cohort7 filingsFY 2026 filings · Oct 18, 2026 | |
WS WAYNE STATE UNIVERSITYResearch AssociateAll reported locations | Not disclosedUSD · Median | $62,500 | — | — | Offered base wage · filing cohort6 filingsFY 2026 filings · Oct 18, 2026 |
Base wages, total compensation, source estimates, and employer ranges are measured separately. Sample counts and reporting periods travel with every benchmark.