YOUR NEXT MOVE, BACKED BY DATA
Explore the compensation market.
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Compare like with like. Total compensation, offered base wages and employer job ranges each tell a different part of the story.
Loading salary results…
Save these filters to revisit the latest available coverage. Your own package can help make the picture clearer.
| EMPLOYER / ROLE | TOTAL COMP | BASE SALARY | STOCK / YEAR | CASH BONUS | CONTEXT | |
|---|---|---|---|---|---|---|
MI Massachusetts Institute of TechnologyResearch ScientistAll reported locations | Not disclosedUSD · Median | $88,659 | — | — | Offered base wage · filing cohort74 filingsFY 2026 filings · Oct 18, 2026 | |
US UT Southwestern Medical CenterResearch ScientistAll reported locations | Not disclosedUSD · Median | $70,242 | — | — | Offered base wage · filing cohort34 filingsFY 2026 filings · Oct 18, 2026 | |
TU The University of Texas M.D. Anderson Cancer CenterResearch ScientistAll reported locations | Not disclosedUSD · Median | $77,329 | — | — | Offered base wage · filing cohort33 filingsFY 2026 filings · Oct 18, 2026 | |
TU The University of VirginiaResearch ScientistAll reported locations | Not disclosedUSD · Median | $69,400 | — | — | Offered base wage · filing cohort26 filingsFY 2026 filings · Oct 18, 2026 | |
TO The Ohio State UniversityResearch ScientistAll reported locations | Not disclosedUSD · Median | $84,864 | — | — | Offered base wage · filing cohort23 filingsFY 2026 filings · Oct 18, 2026 | |
VP Virginia Polytechnic Institute & State UniversityResearch ScientistAll reported locations | Not disclosedUSD · Median | $84,800 | — | — | Offered base wage · filing cohort17 filingsFY 2026 filings · Oct 18, 2026 | |
TO TRUSTEES OF BOSTON UNIVERSITYResearch ScientistAll reported locations | Not disclosedUSD · Median | $80,000 | — | — | Offered base wage · filing cohort17 filingsFY 2026 filings · Oct 18, 2026 | |
NG NYU Grossman School of MedicineResearch ScientistAll reported locations | Not disclosedUSD · Median | $104,326 | — | — | Offered base wage · filing cohort16 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of PittsburghResearch ScientistAll reported locations | Not disclosedUSD · Median | $67,475 | — | — | Offered base wage · filing cohort15 filingsFY 2026 filings · Oct 18, 2026 | |
PU Purdue UniversityResearch ScientistAll reported locations | Not disclosedUSD · Median | $96,000 | — | — | Offered base wage · filing cohort11 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of IllinoisResearch ScientistAll reported locations | Not disclosedUSD · Median | $85,000 | — | — | Offered base wage · filing cohort11 filingsFY 2026 filings · Oct 18, 2026 | |
CI California Institute of TechnologyResearch ScientistAll reported locations | Not disclosedUSD · Median | $79,420 | — | — | Offered base wage · filing cohort10 filingsFY 2026 filings · Oct 18, 2026 | |
TU The University of Texas Health Science Center at HoustonResearch ScientistAll reported locations | Not disclosedUSD · Median | $69,000 | — | — | Offered base wage · filing cohort10 filingsFY 2026 filings · Oct 18, 2026 | |
NU Northeastern UniversityResearch ScientistAll reported locations | Not disclosedUSD · Median | $102,315 | — | — | Offered base wage · filing cohort9 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of Texas Health Science Center at San AntonioResearch ScientistAll reported locations | Not disclosedUSD · Median | $65,000 | — | — | Offered base wage · filing cohort8 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of Colorado Denver / AnschutzResearch ScientistAll reported locations | Not disclosedUSD · Median | $60,341 | — | — | Offered base wage · filing cohort8 filingsFY 2026 filings · Oct 18, 2026 | |
TR THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORKResearch ScientistAll reported locations | Not disclosedUSD · Median | $74,235 | — | — | Offered base wage · filing cohort7 filingsFY 2026 filings · Oct 18, 2026 | |
HU Harvard UniversityResearch ScientistAll reported locations | Not disclosedUSD · Median | $98,906 | — | — | Offered base wage · filing cohort7 filingsFY 2026 filings · Oct 18, 2026 | |
UO University of Texas Medical BranchResearch ScientistAll reported locations | Not disclosedUSD · Median | $68,964 | — | — | Offered base wage · filing cohort7 filingsFY 2026 filings · Oct 18, 2026 | |
TU The University of Alabama at BirminghamResearch ScientistAll reported locations | Not disclosedUSD · Median | $76,500 | — | — | Offered base wage · filing cohort7 filingsFY 2026 filings · Oct 18, 2026 | |
DU Duke UniversityResearch ScientistAll reported locations | Not disclosedUSD · Median | $76,554 | — | — | Offered base wage · filing cohort6 filingsFY 2026 filings · Oct 18, 2026 | |
AO Administrators of the Tulane Educational FundResearch ScientistAll reported locations | Not disclosedUSD · Median | $71,500 | — | — | Offered base wage · filing cohort6 filingsFY 2026 filings · Oct 18, 2026 | |
TO Trustees of Dartmouth CollegeResearch ScientistAll reported locations | Not disclosedUSD · Median | $72,535 | — | — | Offered base wage · filing cohort6 filingsFY 2026 filings · Oct 18, 2026 | |
TU The University of Southern CaliforniaResearch ScientistAll reported locations | Not disclosedUSD · Median | $114,276 | — | — | Offered base wage · filing cohort6 filingsFY 2026 filings · Oct 18, 2026 | |
NY New York UniversityResearch ScientistAll reported locations | Not disclosedUSD · Median | $80,000 | — | — | Offered base wage · filing cohort5 filingsFY 2026 filings · Oct 18, 2026 |
Base wages, total compensation, source estimates, and employer ranges are measured separately. Sample counts and reporting periods travel with every benchmark.