Yale Investments OfficePay, with the details in view.
Yale University endowment investment office. Employee compensation disclosures are filed by Yale University, EIN 06-0646973; university presidents and unrelated faculty or administrative staff are excluded.
Find the level you’re researching.
A missing level means we have no matching public record. It does not imply the role is unpaid or absent.
Director pay records
6 matching records · Base pay, incentive pay and reported benefits stay separate.
| Role & reporting period | Base | Bonus / incentive | Other reportable | Retirement & deferred | Nontaxable benefits | Disclosed total / base range | Record details |
|---|---|---|---|---|---|---|---|
| Director, InvestmentsCarrie AbildgaardCalendar 2024; FY ended June 2025 filingInvestment team | $410,635 | $2,546,859 | $130,100 | $38,910 | $33,724 | $3,160,228Disclosed compensation totalIncludes reported accruals / benefits Public compensation disclosure | |
| Former Sr Director, InvestmentsDean J Takahashi · Former roleCalendar 2024; FY ended June 2025 filingInvestment team | $15,041 | $0 | $1,588,454 | $14,182 | $32,186 | $1,649,863Disclosed compensation totalIncludes reported accruals / benefits Public compensation disclosure | |
| Sr Director of Private EquityTimothy R SullivanCalendar 2024; FY ended June 2025 filingInvestment team | $807,393 | $1,516,990 | $23,000 | $1,782,988 | $45,054 | $4,175,425Disclosed compensation totalIncludes reported accruals / benefits Public compensation disclosure | |
| Former Director of InvestmentsAlexander C Banker · Former roleCalendar 2023; FY ended June 2024 filingInvestment team | $639,138 | $945,863 | $22,500 | $37,245 | $42,330 | $1,687,076Disclosed compensation totalIncludes reported accruals / benefits Public compensation disclosure | |
| Former Sr Director, InvestmentsDean J Takahashi · Former roleCalendar 2023; FY ended June 2024 filingInvestment team | $168,616 | $0 | $372,096 | $20,995 | $31,979 | $593,686Disclosed compensation totalIncludes reported accruals / benefits Public compensation disclosure | |
| Sr Director of Private EquityTimothy R SullivanCalendar 2023; FY ended June 2024 filingInvestment team | $792,754 | $1,242,348 | $22,500 | $37,245 | $41,154 | $2,136,001Disclosed compensation totalIncludes reported accruals / benefits Public compensation disclosure |
Disclosed totals may include retirement contributions, deferred awards and benefits. They are not all cash salary. Previously reported deferred compensation is already included where the filing says so; view an individual record before comparing years.
Know what the pay includes.
Public disclosures describe named employees and a reporting period. Posted ranges describe an employer’s advertised base pay. Offered-wage filings describe a filed offer. These are different kinds of evidence, with no estimated bonus or invented pay for missing levels.
How to read Wages.fyi data